Usage Statistics for kollianwali.akalacademy.ac.in

Summary Period: August 2024
Generated 01-Sep-2024 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 423
Total Files 10
Total Pages 24
Total Visits 11
Total KBytes 106
Total Unique Sites 17
Total Unique URLs 9
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 8 185
Hits per Day 211 417
Files per Day 5 9
Pages per Day 12 22
Sites per Day 8 13
Visits per Day 5 9
KBytes per Day 53 104
Hits by Response Code
Code 200 - OK 2.36% 10
Code 301 - Moved Permanently 97.64% 413

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
30 417 98.58% 9 90.00% 22 91.67% 9 81.82% 13 76.47% 104 98.77%
31 6 1.42% 1 10.00% 2 8.33% 2 18.18% 5 29.41% 1 1.23%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 6 1.42% 3 6 60.00% 0 0 0.00% 0 0 0.38%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 3 0.71% 0 1 10.00% 0 0 0.00% 0 1 0.58%
3 2 4 0.95% 1 2 20.00% 0 1 4.17% 0 1 0.58%
4 21 43 10.17% 0 1 10.00% 4 8 33.33% 6 11 10.45%
5 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.24%
6 3 7 1.65% 0 0 0.00% 0 1 4.17% 1 2 1.65%
7 2 4 0.95% 0 0 0.00% 1 2 8.33% 0 1 0.94%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.24% 0 0 0.00% 0 1 4.17% 0 0 0.23%
12 0 1 0.24% 0 0 0.00% 0 1 4.17% 0 0 0.23%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.24% 0 0 0.00% 0 1 4.17% 0 0 0.23%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 92 185 43.74% 0 0 0.00% 0 0 0.00% 23 46 43.88%
19 35 70 16.55% 0 0 0.00% 0 1 4.17% 9 18 16.63%
20 47 95 22.46% 0 0 0.00% 4 8 33.33% 12 25 23.50%
21 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.24%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.24%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 2 0.47% 0 0.14% /.well-known/pki-validation/E4D89A7D2AACF17748E73F4B52624400.txt
2 1 0.24% 0 0.06% /.well-known/pki-validation/200D68F3EF26CB5111C69D63D63BA3B3.txt
3 1 0.24% 0 0.06% /.well-known/pki-validation/28DA153692865A519C72CFE9F6750E8D.txt
4 1 0.24% 0 0.06% /.well-known/pki-validation/3B0769655FE27499F2C00E3CA1964E1F.txt
5 1 0.24% 0 0.06% /.well-known/pki-validation/54212FDBECB7A6255BEF9FDC2E4D2619.txt
6 1 0.24% 0 0.06% /.well-known/pki-validation/7D3F36AE0BD62058EEB77AD673180CA3.txt
7 1 0.24% 0 0.06% /.well-known/pki-validation/D788B6536CAB4684FBEF63780AD3AE12.txt
8 1 0.24% 0 0.06% /.well-known/pki-validation/E9D0D176D7B4AE085D23A050FF4D2EC4.txt
9 1 0.24% 0 0.06% /.well-known/pki-validation/F1827B2734F44E62AF91CE4B7778951F.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 2 0.47% 0 0.14% /.well-known/pki-validation/E4D89A7D2AACF17748E73F4B52624400.txt
2 1 0.24% 0 0.06% /.well-known/pki-validation/200D68F3EF26CB5111C69D63D63BA3B3.txt
3 1 0.24% 0 0.06% /.well-known/pki-validation/28DA153692865A519C72CFE9F6750E8D.txt
4 1 0.24% 0 0.06% /.well-known/pki-validation/3B0769655FE27499F2C00E3CA1964E1F.txt
5 1 0.24% 0 0.06% /.well-known/pki-validation/54212FDBECB7A6255BEF9FDC2E4D2619.txt
6 1 0.24% 0 0.06% /.well-known/pki-validation/7D3F36AE0BD62058EEB77AD673180CA3.txt
7 1 0.24% 0 0.06% /.well-known/pki-validation/D788B6536CAB4684FBEF63780AD3AE12.txt
8 1 0.24% 0 0.06% /.well-known/pki-validation/E9D0D176D7B4AE085D23A050FF4D2EC4.txt
9 1 0.24% 0 0.06% /.well-known/pki-validation/F1827B2734F44E62AF91CE4B7778951F.txt

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 279 65.96% 0 0.00% 71 67.15% 1 9.09% mill.er
2 70 16.55% 0 0.00% 18 16.63% 1 9.09% 104.167.198.7
3 42 9.93% 0 0.00% 11 10.39% 1 9.09% unn-37-19-199-153.datapacket.com
4 9 2.13% 9 90.00% 1 0.54% 0 0.00% ip-148-66-134-25.ip.secureserver.net
5 6 1.42% 0 0.00% 2 1.43% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
6 3 0.71% 0 0.00% 1 0.72% 1 9.09% 79-116-116-84.digimobil.es
7 2 0.47% 0 0.00% 1 0.52% 0 0.00% 165.22.110.5
8 2 0.47% 0 0.00% 0 0.46% 2 18.18% 20.85.122.100
9 2 0.47% 0 0.00% 0 0.47% 0 0.00% 216.244.66.233
10 1 0.24% 0 0.00% 0 0.24% 0 0.00% 103.50.33.200
11 1 0.24% 0 0.00% 0 0.23% 1 9.09% 105.72.208.167
12 1 0.24% 0 0.00% 0 0.23% 1 9.09% 142.93.158.167
13 1 0.24% 0 0.00% 0 0.23% 1 9.09% crawl901.us.archive.org
14 1 0.24% 0 0.00% 0 0.23% 1 9.09% ec2-34-248-137-227.eu-west-1.compute.amazonaws.com
15 1 0.24% 0 0.00% 0 0.24% 0 0.00% hydrogen243-ext2.a.ahrefs.com
16 1 0.24% 0 0.00% 0 0.23% 1 9.09% ip178.ip-15-235-148.net
17 1 0.24% 1 10.00% 0 0.07% 0 0.00% secure.trust-provider.net

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 65.96% 0 0.00% 71 67.15% 1 9.09% mill.er
2 70 16.55% 0 0.00% 18 16.63% 1 9.09% 104.167.198.7
3 42 9.93% 0 0.00% 11 10.39% 1 9.09% unn-37-19-199-153.datapacket.com
4 6 1.42% 0 0.00% 2 1.43% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
5 3 0.71% 0 0.00% 1 0.72% 1 9.09% 79-116-116-84.digimobil.es
6 9 2.13% 9 90.00% 1 0.54% 0 0.00% ip-148-66-134-25.ip.secureserver.net
7 2 0.47% 0 0.00% 1 0.52% 0 0.00% 165.22.110.5
8 2 0.47% 0 0.00% 0 0.47% 0 0.00% 216.244.66.233
9 2 0.47% 0 0.00% 0 0.46% 2 18.18% 20.85.122.100
10 1 0.24% 0 0.00% 0 0.24% 0 0.00% 103.50.33.200

Top 2 of 2 Total Referrers
# Hits Referrer
1 325 76.83% - (Direct Request)
2 98 23.17% www.google.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 210 49.65% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 185 43.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 9 2.13% COMODO DCV
4 4 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 2 0.47% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 2 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 2 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 1 0.24% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
9 1 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Safari/605.1.15
10 1 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 1 0.24% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
12 1 0.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1 0.24% Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/349e035 warc/v0.8.43
14 1 0.24% Sectigo DCV
15 1 0.24% python-requests/2.27.1

Usage by Country for August 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 279 65.96% 0 0.00% 71 67.15% Eritrea
2 79 18.68% 0 0.00% 20 18.78% Unresolved/Unknown
3 50 11.82% 0 0.00% 13 12.28% Commercial (com)
4 11 2.60% 10 100.00% 1 0.84% Network (net)
5 3 0.71% 0 0.00% 1 0.72% Spain
6 1 0.24% 0 0.00% 0 0.23% Non-Profit (org)


Generated by Webalizer Version 2.23