Usage Statistics for sangha.akalacademy.ac.in

Summary Period: August 2024
Generated 01-Sep-2024 05:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 322
Total Files 9
Total Pages 23
Total Visits 16
Total KBytes 79
Total Unique Sites 20
Total Unique URLs 8
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 6 186
Hits per Day 161 317
Files per Day 4 8
Pages per Day 11 21
Sites per Day 10 16
Visits per Day 8 14
KBytes per Day 39 78
Hits by Response Code
Code 200 - OK 2.80% 9
Code 301 - Moved Permanently 97.20% 313

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
30 317 98.45% 8 88.89% 21 91.30% 14 87.50% 16 80.00% 78 98.66%
31 5 1.55% 1 11.11% 2 8.70% 2 12.50% 5 25.00% 1 1.34%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 1.55% 2 5 55.56% 0 1 4.35% 0 1 1.12%
1 0 1 0.31% 0 0 0.00% 0 1 4.35% 0 0 0.30%
2 1 2 0.62% 0 1 11.11% 0 1 4.35% 0 0 0.38%
3 1 3 0.93% 1 2 22.22% 0 0 0.00% 0 0 0.47%
4 2 4 1.24% 0 1 11.11% 0 1 4.35% 0 1 1.07%
5 1 2 0.62% 0 0 0.00% 0 1 4.35% 0 0 0.61%
6 4 8 2.48% 0 0 0.00% 1 2 8.70% 1 2 2.47%
7 1 3 0.93% 0 0 0.00% 0 1 4.35% 0 1 0.94%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
10 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
11 2 4 1.24% 0 0 0.00% 0 1 4.35% 0 1 1.25%
12 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.31%
13 1 3 0.93% 0 0 0.00% 1 2 8.70% 0 1 0.91%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 2 0.62% 0 0 0.00% 1 2 8.70% 0 0 0.62%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 93 186 57.76% 0 0 0.00% 0 1 4.35% 23 46 57.82%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.31% 0 0 0.00% 0 1 4.35% 0 0 0.30%
21 47 95 29.50% 0 0 0.00% 4 8 34.78% 12 24 30.83%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 2 0.62% 0 0.19% /.well-known/pki-validation/D214809AC8DF70B82D1A2E55040A5F83.txt
2 1 0.31% 1 0.77% /
3 1 0.31% 0 0.08% /.well-known/pki-validation/2CCE859FBF2C84FB7AC42AC0CCB32C48.txt
4 1 0.31% 0 0.08% /.well-known/pki-validation/600C8E9DC28369F317AFBECE70D4C9C2.txt
5 1 0.31% 0 0.08% /.well-known/pki-validation/6DAF6467B730BCD12A9BD0208883BC23.txt
6 1 0.31% 0 0.08% /.well-known/pki-validation/8A7D9970398F0A6C5C7DFB07F9F2A8D4.txt
7 1 0.31% 0 0.08% /.well-known/pki-validation/9DA4EF32DFEAB8226E3E4284FA19B0D6.txt
8 1 0.31% 0 0.08% /.well-known/pki-validation/DE6D2CA5B73319D4D942B2D1F045D894.txt

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 0.31% 1 0.77% /
2 2 0.62% 0 0.19% /.well-known/pki-validation/D214809AC8DF70B82D1A2E55040A5F83.txt
3 1 0.31% 0 0.08% /.well-known/pki-validation/2CCE859FBF2C84FB7AC42AC0CCB32C48.txt
4 1 0.31% 0 0.08% /.well-known/pki-validation/600C8E9DC28369F317AFBECE70D4C9C2.txt
5 1 0.31% 0 0.08% /.well-known/pki-validation/6DAF6467B730BCD12A9BD0208883BC23.txt
6 1 0.31% 0 0.08% /.well-known/pki-validation/8A7D9970398F0A6C5C7DFB07F9F2A8D4.txt
7 1 0.31% 0 0.08% /.well-known/pki-validation/9DA4EF32DFEAB8226E3E4284FA19B0D6.txt
8 1 0.31% 0 0.08% /.well-known/pki-validation/DE6D2CA5B73319D4D942B2D1F045D894.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.31% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.31% 13 100.00% /

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 279 86.65% 0 0.00% 70 88.05% 1 6.25% mill.er
2 7 2.17% 7 77.78% 0 0.57% 0 0.00% ip-148-66-134-25.ip.secureserver.net
3 6 1.86% 0 0.00% 1 1.86% 0 0.00% 216.244.66.233
4 6 1.86% 0 0.00% 1 1.87% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
5 3 0.93% 0 0.00% 1 0.89% 3 18.75% 139.59.134.213
6 3 0.93% 0 0.00% 1 0.94% 1 6.25% 79-116-116-84.digimobil.es
7 2 0.62% 0 0.00% 0 0.60% 1 6.25% 121.5.231.252
8 2 0.62% 0 0.00% 1 0.69% 0 0.00% 157.245.152.34
9 2 0.62% 0 0.00% 0 0.60% 2 12.50% 20.85.122.100
10 2 0.62% 0 0.00% 0 0.60% 2 12.50% 8.215.19.172
11 1 0.31% 0 0.00% 0 0.31% 0 0.00% 103.50.33.200
12 1 0.31% 0 0.00% 0 0.30% 1 6.25% 105.72.208.167
13 1 0.31% 0 0.00% 0 0.33% 0 0.00% 193.32.126.238
14 1 0.31% 0 0.00% 0 0.30% 1 6.25% 217.114.43.60
15 1 0.31% 0 0.00% 0 0.31% 0 0.00% bot.semrush.com
16 1 0.31% 0 0.00% 0 0.30% 1 6.25% crawl901.us.archive.org
17 1 0.31% 0 0.00% 0 0.32% 1 6.25% ecs-190-92-200-210.compute.hwclouds-dns.com
18 1 0.31% 0 0.00% 0 0.30% 1 6.25% ip178.ip-15-235-148.net
19 1 0.31% 1 11.11% 0 0.10% 0 0.00% secure.trust-provider.net
20 1 0.31% 1 11.11% 1 0.77% 1 6.25% static.177.26.99.88.clients.your-server.de

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 86.65% 0 0.00% 70 88.05% 1 6.25% mill.er
2 6 1.86% 0 0.00% 1 1.87% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
3 6 1.86% 0 0.00% 1 1.86% 0 0.00% 216.244.66.233
4 3 0.93% 0 0.00% 1 0.94% 1 6.25% 79-116-116-84.digimobil.es
5 3 0.93% 0 0.00% 1 0.89% 3 18.75% 139.59.134.213
6 1 0.31% 1 11.11% 1 0.77% 1 6.25% static.177.26.99.88.clients.your-server.de
7 2 0.62% 0 0.00% 1 0.69% 0 0.00% 157.245.152.34
8 2 0.62% 0 0.00% 0 0.60% 1 6.25% 121.5.231.252
9 2 0.62% 0 0.00% 0 0.60% 2 12.50% 20.85.122.100
10 2 0.62% 0 0.00% 0 0.60% 2 12.50% 8.215.19.172

Top 2 of 2 Total Referrers
# Hits Referrer
1 224 69.57% - (Direct Request)
2 98 30.43% www.google.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 185 57.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 99 30.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 7 2.17% COMODO DCV
4 6 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 5 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 4 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 2 0.62% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
8 2 0.62% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 2 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 1 0.31% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
11 1 0.31% Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
12 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
13 1 0.31% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)
14 1 0.31% Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/349e035 warc/v0.8.43
15 1 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) AvastSecureBrowser/5.3.1 Mobi

Usage by Country for August 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 279 86.65% 0 0.00% 70 88.05% Eritrea
2 21 6.52% 0 0.00% 5 6.48% Unresolved/Unknown
3 9 2.80% 8 88.89% 1 0.96% Network (net)
4 8 2.48% 0 0.00% 2 2.50% Commercial (com)
5 3 0.93% 0 0.00% 1 0.94% Spain
6 1 0.31% 0 0.00% 0 0.30% Non-Profit (org)
7 1 0.31% 1 11.11% 1 0.77% Germany


Generated by Webalizer Version 2.23