Usage Statistics for pawen.akalacademy.ac.in

Summary Period: August 2024
Generated 01-Sep-2024 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 243
Total Files 9
Total Pages 28
Total Visits 15
Total KBytes 59
Total Unique Sites 21
Total Unique URLs 8
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 5 94
Hits per Day 121 235
Files per Day 4 8
Pages per Day 14 25
Sites per Day 10 18
Visits per Day 7 12
KBytes per Day 30 58
Hits by Response Code
Code 200 - OK 3.70% 9
Code 301 - Moved Permanently 96.30% 234

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
30 235 96.71% 8 88.89% 25 89.29% 12 80.00% 18 85.71% 58 97.06%
31 8 3.29% 1 11.11% 3 10.71% 3 20.00% 6 28.57% 2 2.94%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 2.06% 2 5 55.56% 0 0 0.00% 0 0 0.57%
1 1 2 0.82% 0 0 0.00% 0 1 3.57% 0 0 0.81%
2 2 4 1.65% 0 1 11.11% 0 1 3.57% 0 1 1.45%
3 2 4 1.65% 1 2 22.22% 0 1 3.57% 0 1 1.02%
4 21 43 17.70% 0 1 11.11% 4 8 28.57% 5 11 18.19%
5 3 7 2.88% 0 0 0.00% 0 1 3.57% 1 2 2.86%
6 1 2 0.82% 0 0 0.00% 0 1 3.57% 0 0 0.80%
7 4 8 3.29% 0 0 0.00% 0 1 3.57% 1 2 3.32%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 2 0.82% 0 0 0.00% 0 0 0.00% 0 0 0.82%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.41% 0 0 0.00% 0 1 3.57% 0 0 0.40%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 2 4 1.65% 0 0 0.00% 1 3 10.71% 0 1 1.60%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 2 0.82% 0 0 0.00% 0 1 3.57% 0 0 0.80%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 47 95 39.09% 0 0 0.00% 4 8 28.57% 12 24 40.90%
21 32 64 26.34% 0 0 0.00% 0 1 3.57% 8 16 26.47%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 2 0.82% 0 0.25% /.well-known/pki-validation/A7287A960C7DBC3EB93873FF5CD42CBA.txt
2 1 0.41% 0 0.11% /.well-known/pki-validation/1F74338B5811FB8B176990462C73B692.txt
3 1 0.41% 0 0.11% /.well-known/pki-validation/7B53F1B508C5B8AEF189A7F380B6CD6C.txt
4 1 0.41% 0 0.11% /.well-known/pki-validation/938149154238C35D9F6FE194159153E4.txt
5 1 0.41% 0 0.11% /.well-known/pki-validation/BD13B18F438CE45C640451519F245353.txt
6 1 0.41% 0 0.11% /.well-known/pki-validation/C3698EF342607805AC10F846296F45F5.txt
7 1 0.41% 0 0.11% /.well-known/pki-validation/F03E84643D9A8A2DF95ED6D79A2E3F50.txt
8 1 0.41% 0 0.11% /.well-known/pki-validation/FAC369620934C13D68E4FB789C05265B.txt

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 2 0.82% 0 0.25% /.well-known/pki-validation/A7287A960C7DBC3EB93873FF5CD42CBA.txt
2 1 0.41% 0 0.11% /.well-known/pki-validation/1F74338B5811FB8B176990462C73B692.txt
3 1 0.41% 0 0.11% /.well-known/pki-validation/7B53F1B508C5B8AEF189A7F380B6CD6C.txt
4 1 0.41% 0 0.11% /.well-known/pki-validation/938149154238C35D9F6FE194159153E4.txt
5 1 0.41% 0 0.11% /.well-known/pki-validation/BD13B18F438CE45C640451519F245353.txt
6 1 0.41% 0 0.11% /.well-known/pki-validation/C3698EF342607805AC10F846296F45F5.txt
7 1 0.41% 0 0.11% /.well-known/pki-validation/F03E84643D9A8A2DF95ED6D79A2E3F50.txt
8 1 0.41% 0 0.11% /.well-known/pki-validation/FAC369620934C13D68E4FB789C05265B.txt

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 95 39.09% 0 0.00% 24 40.91% 1 6.67% mill.er
2 64 26.34% 0 0.00% 16 26.47% 1 6.67% 104.167.198.7
3 42 17.28% 0 0.00% 11 18.08% 1 6.67% unn-37-19-199-153.datapacket.com
4 8 3.29% 8 88.89% 1 0.86% 0 0.00% ip-148-66-134-25.ip.secureserver.net
5 6 2.47% 0 0.00% 1 2.48% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
6 5 2.06% 0 0.00% 1 2.04% 0 0.00% 14.102.230.113
7 3 1.23% 0 0.00% 1 1.24% 0 0.00% 216.244.66.233
8 3 1.23% 0 0.00% 1 1.25% 1 6.67% 79-116-116-84.digimobil.es
9 2 0.82% 0 0.00% 1 0.91% 0 0.00% 165.22.110.5
10 2 0.82% 0 0.00% 0 0.79% 2 13.33% 20.85.122.100
11 2 0.82% 0 0.00% 0 0.79% 2 13.33% crawl-66-249-66-163.googlebot.com
12 2 0.82% 0 0.00% 0 0.81% 1 6.67% crawl-66-249-66-164.googlebot.com
13 1 0.41% 0 0.00% 0 0.42% 0 0.00% 103.50.33.200
14 1 0.41% 0 0.00% 0 0.40% 1 6.67% 105.72.208.167
15 1 0.41% 0 0.00% 0 0.40% 1 6.67% 138.68.174.1
16 1 0.41% 0 0.00% 0 0.43% 1 6.67% 85.204.70.112
17 1 0.41% 0 0.00% 0 0.40% 1 6.67% crawl901.us.archive.org
18 1 0.41% 0 0.00% 0 0.40% 1 6.67% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
19 1 0.41% 0 0.00% 0 0.40% 1 6.67% ip178.ip-15-235-148.net
20 1 0.41% 0 0.00% 0 0.41% 0 0.00% proxy-ca012-ext2.a.ahrefs.com
21 1 0.41% 1 11.11% 0 0.13% 0 0.00% secure.trust-provider.net

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 39.09% 0 0.00% 24 40.91% 1 6.67% mill.er
2 64 26.34% 0 0.00% 16 26.47% 1 6.67% 104.167.198.7
3 42 17.28% 0 0.00% 11 18.08% 1 6.67% unn-37-19-199-153.datapacket.com
4 6 2.47% 0 0.00% 1 2.48% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
5 5 2.06% 0 0.00% 1 2.04% 0 0.00% 14.102.230.113
6 3 1.23% 0 0.00% 1 1.25% 1 6.67% 79-116-116-84.digimobil.es
7 3 1.23% 0 0.00% 1 1.24% 0 0.00% 216.244.66.233
8 2 0.82% 0 0.00% 1 0.91% 0 0.00% 165.22.110.5
9 8 3.29% 8 88.89% 1 0.86% 0 0.00% ip-148-66-134-25.ip.secureserver.net
10 2 0.82% 0 0.00% 0 0.81% 1 6.67% crawl-66-249-66-164.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 145 59.67% - (Direct Request)
2 98 40.33% www.google.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 204 83.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 8 3.29% COMODO DCV
3 5 2.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 4 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 3 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
6 3 1.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2 0.82% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
8 2 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 1 0.41% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
10 1 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 1 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 1 0.41% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
13 1 0.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1 0.41% Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/349e035 warc/v0.8.43

Usage by Country for August 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 95 39.09% 0 0.00% 24 40.91% Eritrea
2 80 32.92% 0 0.00% 20 33.09% Unresolved/Unknown
3 54 22.22% 0 0.00% 14 22.97% Commercial (com)
4 10 4.12% 9 100.00% 1 1.39% Network (net)
5 3 1.23% 0 0.00% 1 1.25% Spain
6 1 0.41% 0 0.00% 0 0.40% Non-Profit (org)


Generated by Webalizer Version 2.23