Usage Statistics for manal.akalacademy.ac.in

Summary Period: November 2024
Generated 21-Nov-2024 05:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 533
Total Files 76
Total Pages 380
Total Visits 59
Total KBytes 120
Total Unique Sites 88
Total Unique URLs 71
Total Unique Referrers 3
Total Unique User Agents 66
. Avg Max
Hits per Hour 1 111
Hits per Day 25 193
Files per Day 3 12
Pages per Day 18 169
Sites per Day 4 24
Visits per Day 2 14
KBytes per Day 6 48
Hits by Response Code
Code 200 - OK 14.26% 76
Code 301 - Moved Permanently 85.74% 457

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 5 0.94% 1 1.32% 1 0.26% 1 1.69% 4 4.55% 1 0.86%
2 19 3.56% 1 1.32% 17 4.47% 12 20.34% 14 15.91% 4 3.58%
3 6 1.13% 1 1.32% 4 1.05% 3 5.08% 5 5.68% 1 1.04%
4 1 0.19% 1 1.32% 0 0.00% 0 0.00% 1 1.14% 0 0.05%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 0.94% 0 0.00% 0 0.00% 0 0.00% 5 5.68% 1 1.04%
13 57 10.69% 12 15.79% 28 7.37% 14 23.73% 24 27.27% 12 10.04%
14 18 3.38% 8 10.53% 6 1.58% 6 10.17% 10 11.36% 3 2.46%
15 193 36.21% 10 13.16% 169 44.47% 5 8.47% 8 9.09% 48 40.16%
16 19 3.56% 8 10.53% 5 1.32% 5 8.47% 9 10.23% 3 2.74%
17 19 3.56% 8 10.53% 3 0.79% 3 5.08% 6 6.82% 3 2.63%
18 158 29.64% 8 10.53% 142 37.37% 5 8.47% 11 12.50% 38 31.66%
19 14 2.63% 8 10.53% 2 0.53% 2 3.39% 6 6.82% 2 1.62%
20 12 2.25% 8 10.53% 2 0.53% 2 3.39% 5 5.68% 1 1.22%
21 7 1.31% 2 2.63% 1 0.26% 1 1.69% 3 3.41% 1 0.92%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.94% 0 0 0.00% 0 3 0.79% 0 1 1.02%
1 2 58 10.88% 0 8 10.53% 2 42 11.05% 1 13 10.84%
2 5 115 21.58% 0 0 0.00% 5 108 28.42% 1 29 24.13%
3 0 10 1.88% 0 4 5.26% 0 2 0.53% 0 1 1.22%
4 0 19 3.56% 0 14 18.42% 0 3 0.79% 0 2 1.81%
5 1 27 5.07% 0 0 0.00% 0 16 4.21% 0 7 5.59%
6 0 2 0.38% 0 0 0.00% 0 2 0.53% 0 0 0.39%
7 0 9 1.69% 0 8 10.53% 0 0 0.00% 0 1 0.62%
8 0 4 0.75% 0 0 0.00% 0 1 0.26% 0 1 0.81%
9 0 2 0.38% 0 0 0.00% 0 0 0.00% 0 0 0.41%
10 2 52 9.76% 0 9 11.84% 2 42 11.05% 1 12 9.88%
11 1 38 7.13% 0 0 0.00% 1 35 9.21% 0 10 7.99%
12 0 19 3.56% 0 0 0.00% 0 13 3.42% 0 5 3.97%
13 3 64 12.01% 0 8 10.53% 2 51 13.42% 1 15 12.38%
14 1 34 6.38% 0 1 1.32% 1 29 7.63% 0 9 7.50%
15 0 18 3.38% 0 0 0.00% 0 8 2.11% 0 5 3.87%
16 0 14 2.63% 0 8 10.53% 0 6 1.58% 0 2 1.59%
17 0 3 0.56% 0 0 0.00% 0 2 0.53% 0 1 0.59%
18 0 5 0.94% 0 0 0.00% 0 3 0.79% 0 1 0.99%
19 0 12 2.25% 0 8 10.53% 0 3 0.79% 0 1 1.21%
20 0 7 1.31% 0 0 0.00% 0 7 1.84% 0 1 1.17%
21 0 3 0.56% 0 0 0.00% 0 2 0.53% 0 1 0.59%
22 0 12 2.25% 0 8 10.53% 0 1 0.26% 0 1 1.22%
23 0 1 0.19% 0 0 0.00% 0 1 0.26% 0 0 0.20%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 5 0.94% 0 0.35% /.well-known/acme-challenge/Scoi3zNaM_JVjzTbJj1x_sQsLfsyc9HUBsebujg4bWE
2 2 0.38% 1 1.06% /.well-known/pki-validation/
3 1 0.19% 0 0.05% /.well-known/acme-challenge/-DO9MJMDJO4L90BLXIPLWX0H-UK514AP
4 1 0.19% 0 0.05% /.well-known/acme-challenge/-HI2VSB9X06S8WRIKIU2Y4P9466RJX8F
5 1 0.19% 0 0.05% /.well-known/acme-challenge/-U3YSB-FAG05B5KAFETRWNANO7IMBLD1
6 1 0.19% 0 0.05% /.well-known/acme-challenge/09E96URGIXB4I2T5NNLUE2SSOQXK2JX-
7 1 0.19% 0 0.05% /.well-known/acme-challenge/1-5CVUOOVM2NRBO6ELLM9JDAWFQG3V8W
8 1 0.19% 0 0.05% /.well-known/acme-challenge/13F-P3SIEKXLIOKRS726-KI86ZJHWPYE
9 1 0.19% 0 0.05% /.well-known/acme-challenge/1DOIGBZKAFIBNNB0RN-GK1G-D7FVSM1M
10 1 0.19% 0 0.05% /.well-known/acme-challenge/1VKNKRHPWAGW_GE0YAGW9S_1ES96XT9W
11 1 0.19% 0 0.05% /.well-known/acme-challenge/25UIFR_KC0V72H79O8_V3U-GE7UXOSTJ
12 1 0.19% 0 0.05% /.well-known/acme-challenge/3NF9E3T6GFHE3D699BB1AEO946HYUHP7
13 1 0.19% 0 0.05% /.well-known/acme-challenge/5UZ5FEH3TYL8IQ2SYN2_SYTJT3NTU1EX
14 1 0.19% 0 0.05% /.well-known/acme-challenge/5_NUZN01CJ28V_V_C3B1R-U3W9-ISS9K
15 1 0.19% 0 0.05% /.well-known/acme-challenge/7BMSAQI7CO7O8_EWUPC3O45R3JD2L-VG
16 1 0.19% 0 0.05% /.well-known/acme-challenge/7HY93S1_CXIFZ4BV1311R9_6EN03PSEG
17 1 0.19% 0 0.05% /.well-known/acme-challenge/7VK4PUVIWR7X9BT-29SEFBPPXG8K5R2K
18 1 0.19% 0 0.05% /.well-known/acme-challenge/8A0G03I3VBOM-84H-US_MSTO5VTJA2F4
19 1 0.19% 0 0.05% /.well-known/acme-challenge/8AMZ1MTZAKCU6OA4VJCY-PH0IB9SVCGH
20 1 0.19% 0 0.05% /.well-known/acme-challenge/8DJC-_PQUYD0U5_MFESQSDPQOHQJX02X
21 1 0.19% 0 0.05% /.well-known/acme-challenge/8EN9CB-PMTNINTTKG9SV1PGY6IV8CGUT
22 1 0.19% 0 0.05% /.well-known/acme-challenge/8JIIKRB_DK6L46-0F3GE6NK017DHL8P_
23 1 0.19% 0 0.05% /.well-known/acme-challenge/977QH-Y_R9WCWFEEJD5BSYWQPDO91HL1
24 1 0.19% 0 0.05% /.well-known/acme-challenge/9W1ZZ8YONLX9LPKHLR_1WLEO6NK1EA39
25 1 0.19% 0 0.05% /.well-known/acme-challenge/9W38702X7VHKSS1OFH31QFZHEI3UKJ2I
26 1 0.19% 0 0.05% /.well-known/acme-challenge/A33FUUMYM-4YM2_DNQVJRKQPWPX7IJZB
27 1 0.19% 0 0.05% /.well-known/acme-challenge/AGMSLER1P8NQG8GLJ3TMQ6E4P4VGZU42
28 1 0.19% 0 0.05% /.well-known/acme-challenge/ANY28QHJJ0C9I17-8YH9PJQ84RMPPRW4
29 1 0.19% 0 0.05% /.well-known/acme-challenge/ARXZI7665Y3KNDUHWG_3II3XVMJ3LZC7
30 1 0.19% 0 0.05% /.well-known/acme-challenge/AX0VFS53RU3-E3_0R3CKPDV-TTQ3O-1X

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 2 0.38% 1 1.06% /.well-known/pki-validation/
2 5 0.94% 0 0.35% /.well-known/acme-challenge/Scoi3zNaM_JVjzTbJj1x_sQsLfsyc9HUBsebujg4bWE
3 1 0.19% 0 0.05% /.well-known/acme-challenge/-DO9MJMDJO4L90BLXIPLWX0H-UK514AP
4 1 0.19% 0 0.05% /.well-known/acme-challenge/-HI2VSB9X06S8WRIKIU2Y4P9466RJX8F
5 1 0.19% 0 0.05% /.well-known/acme-challenge/-U3YSB-FAG05B5KAFETRWNANO7IMBLD1
6 1 0.19% 0 0.05% /.well-known/acme-challenge/09E96URGIXB4I2T5NNLUE2SSOQXK2JX-
7 1 0.19% 0 0.05% /.well-known/acme-challenge/1-5CVUOOVM2NRBO6ELLM9JDAWFQG3V8W
8 1 0.19% 0 0.05% /.well-known/acme-challenge/13F-P3SIEKXLIOKRS726-KI86ZJHWPYE
9 1 0.19% 0 0.05% /.well-known/acme-challenge/1DOIGBZKAFIBNNB0RN-GK1G-D7FVSM1M
10 1 0.19% 0 0.05% /.well-known/acme-challenge/1VKNKRHPWAGW_GE0YAGW9S_1ES96XT9W

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 177 33.21% 2 2.63% 46 38.09% 3 5.08% 91.239.208.117
2 145 27.20% 0 0.00% 37 30.63% 1 1.69% ip87-106-105-117.pbiaas.com
3 75 14.07% 69 90.79% 6 4.98% 0 0.00% ip-148-66-134-25.ip.secureserver.net
4 18 3.38% 0 0.00% 5 3.80% 1 1.69% cd1a65400e.scan.leakix.org
5 15 2.81% 0 0.00% 4 3.05% 0 0.00% 216.244.66.233
6 4 0.75% 0 0.00% 1 0.78% 2 3.39% 5.101.6.131
7 3 0.56% 0 0.00% 1 0.59% 1 1.69% 172-104-164-133.ip.linodeusercontent.com
8 3 0.56% 0 0.00% 1 0.61% 0 0.00% bot.semrush.com
9 3 0.56% 0 0.00% 1 0.59% 1 1.69% rnd.group-ib.com
10 3 0.56% 0 0.00% 1 0.59% 1 1.69% unn-154-47-30-163.datapacket.com
11 2 0.38% 0 0.00% 0 0.39% 1 1.69% 13.64.59.8
12 2 0.38% 0 0.00% 0 0.41% 0 0.00% 139.5.31.155
13 2 0.38% 0 0.00% 0 0.40% 1 1.69% 185.117.225.251
14 2 0.38% 0 0.00% 0 0.39% 1 1.69% 196.240.60.220
15 2 0.38% 0 0.00% 0 0.39% 1 1.69% 23.105.110.194
16 2 0.38% 0 0.00% 0 0.20% 1 1.69% bot.domainstats.com
17 2 0.38% 0 0.00% 0 0.41% 0 0.00% crawler.turnitin.com
18 2 0.38% 0 0.00% 0 0.41% 0 0.00% dsl.49.151.192.169.pldt.net
19 2 0.38% 0 0.00% 1 0.43% 0 0.00% ec2-18-217-202-223.us-east-2.compute.amazonaws.com
20 1 0.19% 0 0.00% 0 0.20% 1 1.69% 101.36.106.89
21 1 0.19% 0 0.00% 0 0.20% 1 1.69% 110.40.44.136
22 1 0.19% 0 0.00% 0 0.20% 1 1.69% 115.69.197.104.bc.googleusercontent.com
23 1 0.19% 0 0.00% 0 0.21% 0 0.00% 139.59.239.232
24 1 0.19% 0 0.00% 0 0.20% 1 1.69% 143.110.182.102
25 1 0.19% 0 0.00% 0 0.20% 1 1.69% 143.198.144.243
26 1 0.19% 0 0.00% 0 0.20% 1 1.69% 143.244.138.190
27 1 0.19% 0 0.00% 0 0.20% 1 1.69% 157.245.255.54
28 1 0.19% 0 0.00% 0 0.20% 1 1.69% 159.223.72.47
29 1 0.19% 0 0.00% 0 0.20% 1 1.69% 165.154.118.9
30 1 0.19% 0 0.00% 0 0.20% 1 1.69% 17.bl.bot.semrush.com

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 33.21% 2 2.63% 46 38.09% 3 5.08% 91.239.208.117
2 145 27.20% 0 0.00% 37 30.63% 1 1.69% ip87-106-105-117.pbiaas.com
3 75 14.07% 69 90.79% 6 4.98% 0 0.00% ip-148-66-134-25.ip.secureserver.net
4 18 3.38% 0 0.00% 5 3.80% 1 1.69% cd1a65400e.scan.leakix.org
5 15 2.81% 0 0.00% 4 3.05% 0 0.00% 216.244.66.233
6 4 0.75% 0 0.00% 1 0.78% 2 3.39% 5.101.6.131
7 3 0.56% 0 0.00% 1 0.61% 0 0.00% bot.semrush.com
8 3 0.56% 0 0.00% 1 0.59% 1 1.69% 172-104-164-133.ip.linodeusercontent.com
9 3 0.56% 0 0.00% 1 0.59% 1 1.69% rnd.group-ib.com
10 3 0.56% 0 0.00% 1 0.59% 1 1.69% unn-154-47-30-163.datapacket.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 388 72.80% - (Direct Request)
2 144 27.02% www.google.com
3 1 0.19% http://manal.akalacademy.ac.in/

Top 15 of 66 Total User Agents
# Hits User Agent
1 141 26.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 65 12.20% Cpanel-HTTP-Client/1.0
3 15 2.81% Go-http-client/1.1
4 15 2.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 6 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 6 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
7 6 1.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 5 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
9 5 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 5 0.94% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 4 0.75% COMODO DCV
12 4 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 4 0.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 3 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 3 0.56% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)

Usage by Country for November 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 234 43.90% 2 2.63% 59 49.39% Unresolved/Unknown
2 189 35.46% 4 5.26% 46 38.52% Commercial (com)
3 86 16.14% 69 90.79% 9 7.23% Network (net)
4 21 3.94% 1 1.32% 5 4.26% Non-Profit (org)
5 1 0.19% 0 0.00% 0 0.20% Germany
6 1 0.19% 0 0.00% 0 0.20% Iceland
7 1 0.19% 0 0.00% 0 0.20% Russian Federation


Generated by Webalizer Version 2.23