Usage Statistics for manal.akalacademy.ac.in

Summary Period: August 2024
Generated 01-Sep-2024 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1023
Total Files 11
Total Pages 59
Total Visits 16
Total KBytes 258
Total Unique Sites 24
Total Unique URLs 9
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 21 397
Hits per Day 511 1002
Files per Day 5 10
Pages per Day 29 53
Sites per Day 12 16
Visits per Day 8 11
KBytes per Day 129 253
Hits by Response Code
Code 200 - OK 1.08% 11
Code 301 - Moved Permanently 98.92% 1012

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
30 1002 97.95% 10 90.91% 53 89.83% 11 68.75% 16 66.67% 253 98.07%
31 21 2.05% 1 9.09% 6 10.17% 5 31.25% 10 41.67% 5 1.93%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 0.78% 3 7 63.64% 0 0 0.00% 3 6 2.21%
1 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.09%
2 1 2 0.20% 0 1 9.09% 0 1 1.69% 0 0 0.12%
3 2 5 0.49% 1 2 18.18% 0 0 0.00% 0 1 0.35%
4 21 43 4.20% 0 1 9.09% 4 8 13.56% 5 11 4.18%
5 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.10%
6 1 2 0.20% 0 0 0.00% 0 1 1.69% 0 0 0.18%
7 3 7 0.68% 0 0 0.00% 0 1 1.69% 1 2 0.66%
8 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.10%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 3 0.29% 0 0 0.00% 0 0 0.00% 0 1 0.31%
11 0 1 0.10% 0 0 0.00% 0 1 1.69% 0 0 0.09%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 3 0.29% 0 0 0.00% 1 3 5.08% 0 1 0.27%
14 0 1 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.09%
15 3 6 0.59% 0 0 0.00% 2 4 6.78% 1 1 0.55%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.10% 0 0 0.00% 0 1 1.69% 0 0 0.09%
18 93 187 18.28% 0 0 0.00% 0 0 0.00% 23 46 17.74%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 173 347 33.92% 0 0 0.00% 9 19 32.20% 43 87 33.73%
21 199 399 39.00% 0 0 0.00% 9 19 32.20% 50 100 38.63%
22 1 3 0.29% 0 0 0.00% 0 1 1.69% 0 1 0.29%
23 1 2 0.20% 0 0 0.00% 0 0 0.00% 0 0 0.19%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 2 0.20% 0 0.06% /.well-known/pki-validation/99130872E790BA134AA90DC5FF0218D5.txt
2 2 0.20% 5 1.99% /favicon.ico
3 1 0.10% 0 0.02% /.well-known/pki-validation/40BB9C285C7A03B26CBF62CF88BF0E18.txt
4 1 0.10% 0 0.02% /.well-known/pki-validation/4483DAB0CE3BBBA01FA0D87BE8DEE802.txt
5 1 0.10% 0 0.02% /.well-known/pki-validation/8D2BB9801E77E77F78FE3A94B195C953.txt
6 1 0.10% 0 0.02% /.well-known/pki-validation/8E3A5381ECCF8C03D11A533699F637C6.txt
7 1 0.10% 0 0.02% /.well-known/pki-validation/A2C8F124ADD101C01537E36CE3F67EBA.txt
8 1 0.10% 0 0.02% /.well-known/pki-validation/C688619BFF975935AAFFE39939A2FD98.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/D221F6C1A1989803261FB7628EAE8BDC.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 2 0.20% 5 1.99% /favicon.ico
2 2 0.20% 0 0.06% /.well-known/pki-validation/99130872E790BA134AA90DC5FF0218D5.txt
3 1 0.10% 0 0.02% /.well-known/pki-validation/40BB9C285C7A03B26CBF62CF88BF0E18.txt
4 1 0.10% 0 0.02% /.well-known/pki-validation/4483DAB0CE3BBBA01FA0D87BE8DEE802.txt
5 1 0.10% 0 0.02% /.well-known/pki-validation/8D2BB9801E77E77F78FE3A94B195C953.txt
6 1 0.10% 0 0.02% /.well-known/pki-validation/8E3A5381ECCF8C03D11A533699F637C6.txt
7 1 0.10% 0 0.02% /.well-known/pki-validation/A2C8F124ADD101C01537E36CE3F67EBA.txt
8 1 0.10% 0 0.02% /.well-known/pki-validation/C688619BFF975935AAFFE39939A2FD98.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/D221F6C1A1989803261FB7628EAE8BDC.txt

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 647 63.25% 0 0.00% 161 62.58% 2 12.50% 104.167.198.7
2 279 27.27% 0 0.00% 69 26.87% 1 6.25% mill.er
3 42 4.11% 0 0.00% 11 4.16% 1 6.25% unn-37-19-199-153.datapacket.com
4 13 1.27% 0 0.00% 3 1.23% 0 0.00% 216.244.66.233
5 8 0.78% 8 72.73% 1 0.20% 0 0.00% ip-148-66-134-25.ip.secureserver.net
6 6 0.59% 0 0.00% 1 0.57% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
7 3 0.29% 0 0.00% 1 0.31% 0 0.00% 188.166.248.65
8 3 0.29% 0 0.00% 1 0.29% 1 6.25% 79-116-116-84.digimobil.es
9 3 0.29% 0 0.00% 1 0.27% 2 12.50% crawl-66-249-66-83.googlebot.com
10 2 0.20% 0 0.00% 0 0.18% 1 6.25% 121.5.231.252
11 2 0.20% 0 0.00% 1 0.21% 0 0.00% 157.245.152.34
12 2 0.20% 0 0.00% 0 0.18% 2 12.50% 20.85.122.100
13 2 0.20% 2 18.18% 5 1.99% 0 0.00% 239-161-158-51.instances.scw.cloud
14 1 0.10% 0 0.00% 0 0.10% 0 0.00% 103.50.33.200
15 1 0.10% 0 0.00% 0 0.09% 1 6.25% 105.72.208.167
16 1 0.10% 0 0.00% 0 0.09% 1 6.25% 64.227.162.85
17 1 0.10% 0 0.00% 0 0.10% 1 6.25% 85.204.70.112
18 1 0.10% 0 0.00% 0 0.09% 0 0.00% bot.semrush.com
19 1 0.10% 0 0.00% 0 0.09% 1 6.25% crawl-66-249-66-84.googlebot.com
20 1 0.10% 0 0.00% 0 0.09% 0 0.00% crawl-66-249-66-85.googlebot.com
21 1 0.10% 0 0.00% 0 0.09% 1 6.25% crawl346.us.archive.org
22 1 0.10% 0 0.00% 0 0.09% 0 0.00% hydrogen180-ext2.a.ahrefs.com
23 1 0.10% 0 0.00% 0 0.09% 1 6.25% ip178.ip-15-235-148.net
24 1 0.10% 1 9.09% 0 0.03% 0 0.00% secure.trust-provider.net

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 647 63.25% 0 0.00% 161 62.58% 2 12.50% 104.167.198.7
2 279 27.27% 0 0.00% 69 26.87% 1 6.25% mill.er
3 42 4.11% 0 0.00% 11 4.16% 1 6.25% unn-37-19-199-153.datapacket.com
4 2 0.20% 2 18.18% 5 1.99% 0 0.00% 239-161-158-51.instances.scw.cloud
5 13 1.27% 0 0.00% 3 1.23% 0 0.00% 216.244.66.233
6 6 0.59% 0 0.00% 1 0.57% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
7 3 0.29% 0 0.00% 1 0.31% 0 0.00% 188.166.248.65
8 3 0.29% 0 0.00% 1 0.29% 1 6.25% 79-116-116-84.digimobil.es
9 3 0.29% 0 0.00% 1 0.27% 2 12.50% crawl-66-249-66-83.googlebot.com
10 2 0.20% 0 0.00% 1 0.21% 0 0.00% 157.245.152.34

Top 2 of 2 Total Referrers
# Hits Referrer
1 922 90.13% - (Direct Request)
2 101 9.87% www.google.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 790 77.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 185 18.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 13 1.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8 0.78% COMODO DCV
5 4 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 3 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
7 2 0.20% Go-http-client/1.1
8 2 0.20% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
9 2 0.20% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 2 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 2 0.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 0.10% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 1 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 1 0.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 1 0.10% Mozilla/5.0 (compatible; SemrushBot; +http://www.semrush.com/bot.html)

Usage by Country for August 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 675 65.98% 2 18.18% 173 67.06% Unresolved/Unknown
2 279 27.27% 0 0.00% 69 26.87% Eritrea
3 55 5.38% 0 0.00% 14 5.38% Commercial (com)
4 10 0.98% 9 81.82% 1 0.32% Network (net)
5 3 0.29% 0 0.00% 1 0.29% Spain
6 1 0.10% 0 0.00% 0 0.09% Non-Profit (org)


Generated by Webalizer Version 2.23