Usage Statistics for majri.akalacademy.ac.in

Summary Period: September 2024
Generated 30-Sep-2024 23:53 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 1932
Total Files 9
Total Pages 253
Total Visits 33
Total KBytes 483
Total Unique Sites 45
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 36
. Avg Max
Hits per Hour 8 569
Hits per Day 214 657
Files per Day 1 2
Pages per Day 28 139
Sites per Day 5 12
Visits per Day 3 7
KBytes per Day 54 162
Hits by Response Code
Code 200 - OK 0.47% 9
Code 301 - Moved Permanently 97.36% 1881
Code 404 - Not Found 2.17% 42

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
22 55 2.85% 2 22.22% 8 3.16% 3 9.09% 6 13.33% 14 2.87%
23 179 9.27% 1 11.11% 139 54.94% 6 18.18% 12 26.67% 45 9.23%
24 10 0.52% 1 11.11% 1 0.40% 1 3.03% 3 6.67% 2 0.46%
25 59 3.05% 1 11.11% 11 4.35% 7 21.21% 8 17.78% 15 3.20%
26 657 34.01% 1 11.11% 29 11.46% 4 12.12% 9 20.00% 162 33.56%
27 18 0.93% 1 11.11% 4 1.58% 4 12.12% 10 22.22% 4 0.89%
28 376 19.46% 1 11.11% 13 5.14% 2 6.06% 4 8.89% 94 19.56%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 578 29.92% 1 11.11% 48 18.97% 7 21.21% 6 13.33% 146 30.23%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 639 33.07% 0 0 0.00% 4 36 14.23% 18 161 33.29%
1 3 35 1.81% 0 0 0.00% 0 4 1.58% 1 9 1.89%
2 1 10 0.52% 0 0 0.00% 0 0 0.00% 0 3 0.53%
3 1 15 0.78% 0 7 77.78% 0 1 0.40% 0 2 0.46%
4 0 2 0.10% 0 0 0.00% 0 1 0.40% 0 0 0.10%
5 15 136 7.04% 0 0 0.00% 14 128 50.59% 4 34 7.10%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 0.26% 0 0 0.00% 0 4 1.58% 0 1 0.24%
8 38 348 18.01% 0 0 0.00% 0 1 0.40% 9 84 17.48%
9 63 571 29.55% 0 0 0.00% 4 41 16.21% 16 144 29.92%
10 3 31 1.60% 0 1 11.11% 0 8 3.16% 1 8 1.59%
11 0 2 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.10%
12 3 28 1.45% 0 1 11.11% 0 2 0.79% 1 7 1.44%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 0.16% 0 0 0.00% 0 1 0.40% 0 1 0.15%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 9 0.47% 0 0 0.00% 0 6 2.37% 0 2 0.39%
17 0 3 0.16% 0 0 0.00% 0 2 0.79% 0 1 0.15%
18 3 29 1.50% 0 0 0.00% 0 8 3.16% 1 7 1.52%
19 1 10 0.52% 0 0 0.00% 0 0 0.00% 0 3 0.55%
20 0 2 0.10% 0 0 0.00% 0 2 0.79% 0 0 0.10%
21 0 1 0.05% 0 0 0.00% 0 1 0.40% 0 0 0.05%
22 0 1 0.05% 0 0 0.00% 0 1 0.40% 0 0 0.05%
23 5 52 2.69% 0 0 0.00% 0 6 2.37% 2 14 2.89%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 1 0.05% 0 0.01% /.well-known/pki-validation/39F1F2AB086E91853CCC9C6BCE98105F.txt
2 1 0.05% 0 0.01% /.well-known/pki-validation/4ACB4A5D3111AEF262C50D5B712DBCFD.txt
3 1 0.05% 0 0.01% /.well-known/pki-validation/55175C5199EFEE64D424DAC12DD49667.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/65884118530D562695C104192ED48D3E.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/90EE0F61C2F38CFED2F033182E1A8E02.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/92EDE1739C4471BD175AF7D48BB9C721.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/C29826C496AC51596DCB0DF20015399A.txt
8 1 0.05% 0 0.01% /.well-known/pki-validation/E966B77C81C8B705C8BE8A18AE0A0AEC.txt
9 1 0.05% 0 0.01% /.well-known/pki-validation/F99A05367C842562EDC70DF7BE44BA97.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 0 0.01% /.well-known/pki-validation/39F1F2AB086E91853CCC9C6BCE98105F.txt
2 1 0.05% 0 0.01% /.well-known/pki-validation/4ACB4A5D3111AEF262C50D5B712DBCFD.txt
3 1 0.05% 0 0.01% /.well-known/pki-validation/55175C5199EFEE64D424DAC12DD49667.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/65884118530D562695C104192ED48D3E.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/90EE0F61C2F38CFED2F033182E1A8E02.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/92EDE1739C4471BD175AF7D48BB9C721.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/C29826C496AC51596DCB0DF20015399A.txt
8 1 0.05% 0 0.01% /.well-known/pki-validation/E966B77C81C8B705C8BE8A18AE0A0AEC.txt
9 1 0.05% 0 0.01% /.well-known/pki-validation/F99A05367C842562EDC70DF7BE44BA97.txt

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 570 29.50% 0 0.00% 144 29.87% 2 6.06% 103.253.146.159
2 351 18.17% 0 0.00% 89 18.49% 1 3.03% 180.252.175.85
3 346 17.91% 0 0.00% 84 17.39% 0 0.00% windows12.gz-s-4vcpu-8gb-sgp1-01
4 335 17.34% 0 0.00% 84 17.44% 1 3.03% 139.59.113.211
5 135 6.99% 0 0.00% 34 7.05% 1 3.03% 105.154.167.222
6 38 1.97% 0 0.00% 10 2.01% 2 6.06% 79-117-252-162.digimobil.es
7 34 1.76% 0 0.00% 9 1.84% 1 3.03% 45-118-132-203.ip.linodeusercontent.com
8 26 1.35% 0 0.00% 7 1.37% 1 3.03% violet-raccoon-56052.zap.cloud
9 22 1.14% 0 0.00% 6 1.22% 0 0.00% 111.90.187.146
10 9 0.47% 0 0.00% 2 0.46% 0 0.00% 216.244.66.233
11 9 0.47% 9 100.00% 1 0.12% 0 0.00% ip-148-66-134-25.ip.secureserver.net
12 8 0.41% 0 0.00% 2 0.45% 0 0.00% 160.30.136.16
13 6 0.31% 0 0.00% 1 0.27% 0 0.00% 105.155.88.24
14 4 0.21% 0 0.00% 1 0.20% 1 3.03% 192-210-214-134-host.colocrossing.com
15 4 0.21% 0 0.00% 1 0.20% 1 3.03% 204.217.166.12
16 3 0.16% 0 0.00% 1 0.15% 2 6.06% crawl-66-249-68-33.googlebot.com
17 2 0.10% 0 0.00% 0 0.05% 1 3.03% 156.239.36.139
18 2 0.10% 0 0.00% 0 0.10% 1 3.03% 197.145.106.213
19 2 0.10% 0 0.00% 0 0.10% 1 3.03% crawl-66-249-68-34.googlebot.com
20 1 0.05% 0 0.00% 0 0.05% 1 3.03% 128.199.27.167
21 1 0.05% 0 0.00% 0 0.05% 1 3.03% 159.89.14.125
22 1 0.05% 0 0.00% 0 0.05% 1 3.03% 167.71.239.146
23 1 0.05% 0 0.00% 0 0.06% 0 0.00% 180.242.56.61
24 1 0.05% 0 0.00% 0 0.05% 1 3.03% 198.235.24.39
25 1 0.05% 0 0.00% 0 0.05% 0 0.00% 20.171.206.201
26 1 0.05% 0 0.00% 0 0.05% 1 3.03% 20.171.206.52
27 1 0.05% 0 0.00% 0 0.05% 1 3.03% 20.191.45.212
28 1 0.05% 0 0.00% 0 0.05% 1 3.03% 20.192.21.170
29 1 0.05% 0 0.00% 0 0.05% 1 3.03% 205.210.31.52
30 1 0.05% 0 0.00% 0 0.05% 0 0.00% 41.249.125.6

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 29.50% 0 0.00% 144 29.87% 2 6.06% 103.253.146.159
2 351 18.17% 0 0.00% 89 18.49% 1 3.03% 180.252.175.85
3 335 17.34% 0 0.00% 84 17.44% 1 3.03% 139.59.113.211
4 346 17.91% 0 0.00% 84 17.39% 0 0.00% windows12.gz-s-4vcpu-8gb-sgp1-01
5 135 6.99% 0 0.00% 34 7.05% 1 3.03% 105.154.167.222
6 38 1.97% 0 0.00% 10 2.01% 2 6.06% 79-117-252-162.digimobil.es
7 34 1.76% 0 0.00% 9 1.84% 1 3.03% 45-118-132-203.ip.linodeusercontent.com
8 26 1.35% 0 0.00% 7 1.37% 1 3.03% violet-raccoon-56052.zap.cloud
9 22 1.14% 0 0.00% 6 1.22% 0 0.00% 111.90.187.146
10 9 0.47% 0 0.00% 2 0.46% 0 0.00% 216.244.66.233

Top 6 of 6 Total Referrers
# Hits Referrer
1 1384 71.64% www.google.com
2 542 28.05% - (Direct Request)
3 2 0.10% binance.com
4 2 0.10% http://majri.akalacademy.ac.in
5 1 0.05% http://majri.akalacademy.ac.in/
6 1 0.05% https://google.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 898 46.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 504 26.09% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 333 17.24% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 52 2.69% python-requests/2.27.1
5 34 1.76% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
6 26 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 14 0.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
8 9 0.47% COMODO DCV
9 9 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 8 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
11 6 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
13 3 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 2 0.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 2 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36

Usage by Country for September 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1829 94.67% 0 0.00% 459 95.00% Unresolved/Unknown
2 50 2.59% 0 0.00% 12 2.58% Commercial (com)
3 38 1.97% 0 0.00% 10 2.01% Spain
4 15 0.78% 9 100.00% 2 0.42% Network (net)


Generated by Webalizer Version 2.23