Usage Statistics for majri.akalacademy.ac.in

Summary Period: August 2024
Generated 01-Sep-2024 05:10 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 896
Total Files 10
Total Pages 47
Total Visits 14
Total KBytes 221
Total Unique Sites 30
Total Unique URLs 9
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 18 296
Hits per Day 448 887
Files per Day 5 9
Pages per Day 23 45
Sites per Day 15 24
Visits per Day 7 12
KBytes per Day 110 219
Hits by Response Code
Code 200 - OK 1.12% 10
Code 301 - Moved Permanently 98.88% 886

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
30 887 99.00% 9 90.00% 45 95.74% 12 85.71% 24 80.00% 219 99.06%
31 9 1.00% 1 10.00% 2 4.26% 2 14.29% 7 23.33% 2 0.94%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 6 0.67% 3 6 60.00% 0 1 2.13% 0 0 0.15%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 2 0.22% 0 1 10.00% 0 1 2.13% 0 0 0.13%
3 3 7 0.78% 1 2 20.00% 1 2 4.26% 1 1 0.62%
4 21 43 4.80% 0 1 10.00% 4 8 17.02% 5 11 4.88%
5 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.11%
6 2 4 0.45% 0 0 0.00% 0 1 2.13% 0 1 0.44%
7 3 6 0.67% 0 0 0.00% 0 1 2.13% 1 1 0.66%
8 1 3 0.33% 0 0 0.00% 0 0 0.00% 0 1 0.36%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 3 7 0.78% 0 0 0.00% 0 0 0.00% 1 2 0.77%
11 1 2 0.22% 0 0 0.00% 0 1 2.13% 0 0 0.22%
12 1 2 0.22% 0 0 0.00% 0 1 2.13% 0 0 0.22%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.11% 0 0 0.00% 0 1 2.13% 0 0 0.11%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.12%
18 93 186 20.76% 0 0 0.00% 0 0 0.00% 23 45 20.58%
19 107 214 23.88% 0 0 0.00% 2 4 8.51% 26 53 23.88%
20 148 297 33.15% 0 0 0.00% 12 25 53.19% 38 76 34.19%
21 57 114 12.72% 0 0 0.00% 0 1 2.13% 14 28 12.55%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 2 0.22% 0 0.07% /.well-known/pki-validation/951AE8A932917D77651F07E20AC70F2E.txt
2 1 0.11% 0 0.00% /
3 1 0.11% 0 0.03% /.well-known/pki-validation/3B3A159FEAB9B459234BD89C01088F8F.txt
4 1 0.11% 0 0.03% /.well-known/pki-validation/49E31A4C37C18C14C16BFB12CD2ECB35.txt
5 1 0.11% 0 0.03% /.well-known/pki-validation/6E5448E8A61AE2820AEDCD27B071B05F.txt
6 1 0.11% 0 0.03% /.well-known/pki-validation/9BDAD5CD4CB4000EAF162840B76E45E4.txt
7 1 0.11% 0 0.03% /.well-known/pki-validation/A2B9C3B3F67E423228BEBFDAD11E48DC.txt
8 1 0.11% 0 0.03% /.well-known/pki-validation/AF4E59EEA9CC8BFAD8A12D4026DA3520.txt
9 1 0.11% 0 0.03% /.well-known/pki-validation/BC265EF5AFCB02753599E03265654DCA.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 2 0.22% 0 0.07% /.well-known/pki-validation/951AE8A932917D77651F07E20AC70F2E.txt
2 1 0.11% 0 0.03% /.well-known/pki-validation/3B3A159FEAB9B459234BD89C01088F8F.txt
3 1 0.11% 0 0.03% /.well-known/pki-validation/49E31A4C37C18C14C16BFB12CD2ECB35.txt
4 1 0.11% 0 0.03% /.well-known/pki-validation/6E5448E8A61AE2820AEDCD27B071B05F.txt
5 1 0.11% 0 0.03% /.well-known/pki-validation/9BDAD5CD4CB4000EAF162840B76E45E4.txt
6 1 0.11% 0 0.03% /.well-known/pki-validation/A2B9C3B3F67E423228BEBFDAD11E48DC.txt
7 1 0.11% 0 0.03% /.well-known/pki-validation/AF4E59EEA9CC8BFAD8A12D4026DA3520.txt
8 1 0.11% 0 0.03% /.well-known/pki-validation/BC265EF5AFCB02753599E03265654DCA.txt
9 1 0.11% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.11% 11 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.11% 9 100.00% /

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 530 59.15% 0 0.00% 132 59.64% 2 14.29% 104.167.198.7
2 279 31.14% 0 0.00% 69 31.34% 1 7.14% mill.er
3 42 4.69% 0 0.00% 11 4.85% 1 7.14% unn-37-19-199-153.datapacket.com
4 8 0.89% 8 80.00% 1 0.23% 0 0.00% ip-148-66-134-25.ip.secureserver.net
5 6 0.67% 0 0.00% 1 0.67% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
6 3 0.33% 0 0.00% 1 0.36% 0 0.00% 188.166.248.65
7 3 0.33% 0 0.00% 1 0.33% 1 7.14% 79-116-116-84.digimobil.es
8 2 0.22% 0 0.00% 1 0.24% 0 0.00% 165.22.110.5
9 2 0.22% 0 0.00% 0 0.21% 2 14.29% 20.85.122.100
10 1 0.11% 0 0.00% 0 0.11% 0 0.00% 103.50.33.200
11 1 0.11% 0 0.00% 0 0.11% 1 7.14% 105.72.208.167
12 1 0.11% 0 0.00% 0 0.11% 1 7.14% 159.203.26.78
13 1 0.11% 0 0.00% 0 0.12% 0 0.00% 193.32.126.238
14 1 0.11% 0 0.00% 0 0.11% 0 0.00% 213-180-203-186.spider.yandex.com
15 1 0.11% 0 0.00% 0 0.11% 0 0.00% 213-180-203-222.spider.yandex.com
16 1 0.11% 0 0.00% 0 0.11% 0 0.00% 216.244.66.233
17 1 0.11% 0 0.00% 0 0.11% 0 0.00% 5-255-231-121.spider.yandex.com
18 1 0.11% 0 0.00% 0 0.11% 0 0.00% 5-255-231-32.spider.yandex.com
19 1 0.11% 0 0.00% 0 0.11% 0 0.00% 5-255-231-54.spider.yandex.com
20 1 0.11% 0 0.00% 0 0.11% 0 0.00% 5-255-231-77.spider.yandex.com
21 1 0.11% 0 0.00% 0 0.11% 1 7.14% 64.225.15.100
22 1 0.11% 0 0.00% 0 0.11% 0 0.00% 87-250-224-50.spider.yandex.com
23 1 0.11% 0 0.00% 0 0.11% 0 0.00% 95-108-213-104.spider.yandex.com
24 1 0.11% 0 0.00% 0 0.11% 1 7.14% crawl900.us.archive.org
25 1 0.11% 0 0.00% 0 0.11% 1 7.14% ec2-52-16-245-145.eu-west-1.compute.amazonaws.com
26 1 0.11% 0 0.00% 0 0.11% 1 7.14% ip178.ip-15-235-148.net
27 1 0.11% 0 0.00% 0 0.11% 0 0.00% m1.dirac4.beget.com
28 1 0.11% 0 0.00% 0 0.11% 0 0.00% proxy-ca016-ext2.a.ahrefs.com
29 1 0.11% 1 10.00% 0 0.03% 0 0.00% secure.trust-provider.net
30 1 0.11% 1 10.00% 0 0.00% 1 7.14% static.177.26.99.88.clients.your-server.de

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 59.15% 0 0.00% 132 59.64% 2 14.29% 104.167.198.7
2 279 31.14% 0 0.00% 69 31.34% 1 7.14% mill.er
3 42 4.69% 0 0.00% 11 4.85% 1 7.14% unn-37-19-199-153.datapacket.com
4 6 0.67% 0 0.00% 1 0.67% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
5 3 0.33% 0 0.00% 1 0.36% 0 0.00% 188.166.248.65
6 3 0.33% 0 0.00% 1 0.33% 1 7.14% 79-116-116-84.digimobil.es
7 2 0.22% 0 0.00% 1 0.24% 0 0.00% 165.22.110.5
8 8 0.89% 8 80.00% 1 0.23% 0 0.00% ip-148-66-134-25.ip.secureserver.net
9 2 0.22% 0 0.00% 0 0.21% 2 14.29% 20.85.122.100
10 1 0.11% 0 0.00% 0 0.12% 0 0.00% 193.32.126.238

Top 2 of 2 Total Referrers
# Hits Referrer
1 795 88.73% - (Direct Request)
2 101 11.27% www.google.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 674 75.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 185 20.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 8 0.89% COMODO DCV
4 8 0.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 4 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 2 0.22% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
7 2 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 2 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 1 0.11% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
10 1 0.11% Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
11 1 0.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 1 0.11% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
13 1 0.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1 0.11% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 1 0.11% Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/349e035 warc/v0.8.43

Usage by Country for August 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 543 60.60% 0 0.00% 135 61.12% Unresolved/Unknown
2 279 31.14% 0 0.00% 69 31.34% Eritrea
3 59 6.58% 0 0.00% 15 6.73% Commercial (com)
4 10 1.12% 9 90.00% 1 0.37% Network (net)
5 3 0.33% 0 0.00% 1 0.33% Spain
6 1 0.11% 0 0.00% 0 0.11% Non-Profit (org)
7 1 0.11% 1 10.00% 0 0.00% Germany


Generated by Webalizer Version 2.23