Usage Statistics for kalloh.akalacademy.ac.in

Summary Period: August 2024
Generated 01-Sep-2024 05:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 724
Total Files 11
Total Pages 46
Total Visits 15
Total KBytes 179
Total Unique Sites 26
Total Unique URLs 10
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 15 354
Hits per Day 362 712
Files per Day 5 10
Pages per Day 23 41
Sites per Day 13 19
Visits per Day 7 11
KBytes per Day 89 176
Hits by Response Code
Code 200 - OK 1.52% 11
Code 301 - Moved Permanently 98.48% 713

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
30 712 98.34% 10 90.91% 41 89.13% 11 73.33% 19 73.08% 176 98.44%
31 12 1.66% 1 9.09% 5 10.87% 4 26.67% 8 30.77% 3 1.56%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 7 0.97% 3 7 63.64% 0 1 2.17% 0 0 0.22%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 4 0.55% 0 1 9.09% 0 1 2.17% 0 1 0.48%
3 24 49 6.77% 1 2 18.18% 4 8 17.39% 6 12 6.81%
4 1 2 0.28% 0 1 9.09% 0 1 2.17% 0 0 0.17%
5 3 7 0.97% 0 0 0.00% 0 1 2.17% 1 2 0.95%
6 3 7 0.97% 0 0 0.00% 0 1 2.17% 1 2 0.96%
7 1 3 0.41% 0 0 0.00% 0 1 2.17% 0 1 0.41%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.14% 0 0 0.00% 0 1 2.17% 0 0 0.13%
12 0 1 0.14% 0 0 0.00% 0 1 2.17% 0 0 0.13%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.14%
15 0 1 0.14% 0 0 0.00% 0 1 2.17% 0 0 0.13%
16 1 2 0.28% 0 0 0.00% 0 0 0.00% 0 0 0.27%
17 177 354 48.90% 0 0 0.00% 9 18 39.13% 44 89 49.55%
18 93 186 25.69% 0 0 0.00% 0 0 0.00% 23 46 25.52%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 47 95 13.12% 0 0 0.00% 4 8 17.39% 12 24 13.60%
21 2 4 0.55% 0 0 0.00% 1 3 6.52% 0 1 0.53%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 2 0.28% 0 0.08% /.well-known/pki-validation/5B6BAAB685025EEBC2A8A1207788D52C.txt
2 1 0.14% 0 0.00% /
3 1 0.14% 0 0.03% /.well-known/pki-validation/15A39DA587F9F29771E38A979D3063E7.txt
4 1 0.14% 0 0.03% /.well-known/pki-validation/345A480DB933032C2ED9FB392C6F770A.txt
5 1 0.14% 0 0.03% /.well-known/pki-validation/6700371A4CCBCE82AA7FE82BCE6591F3.txt
6 1 0.14% 0 0.03% /.well-known/pki-validation/8D8FD4830FC43583301844C587CB1FFB.txt
7 1 0.14% 0 0.03% /.well-known/pki-validation/A9F6F15EE78BC790A846CB2C7E2CC826.txt
8 1 0.14% 0 0.03% /.well-known/pki-validation/DCF2981E11C5991AD331A8FB04493D87.txt
9 1 0.14% 0 0.03% /.well-known/pki-validation/ECF5440B8025A6CA1535D5C257C271C9.txt
10 1 0.14% 0 0.03% /.well-known/pki-validation/F37109D4D2880ADFCB719658769CB5F8.txt

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 2 0.28% 0 0.08% /.well-known/pki-validation/5B6BAAB685025EEBC2A8A1207788D52C.txt
2 1 0.14% 0 0.03% /.well-known/pki-validation/15A39DA587F9F29771E38A979D3063E7.txt
3 1 0.14% 0 0.03% /.well-known/pki-validation/345A480DB933032C2ED9FB392C6F770A.txt
4 1 0.14% 0 0.03% /.well-known/pki-validation/6700371A4CCBCE82AA7FE82BCE6591F3.txt
5 1 0.14% 0 0.03% /.well-known/pki-validation/8D8FD4830FC43583301844C587CB1FFB.txt
6 1 0.14% 0 0.03% /.well-known/pki-validation/A9F6F15EE78BC790A846CB2C7E2CC826.txt
7 1 0.14% 0 0.03% /.well-known/pki-validation/DCF2981E11C5991AD331A8FB04493D87.txt
8 1 0.14% 0 0.03% /.well-known/pki-validation/ECF5440B8025A6CA1535D5C257C271C9.txt
9 1 0.14% 0 0.03% /.well-known/pki-validation/F37109D4D2880ADFCB719658769CB5F8.txt
10 1 0.14% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.14% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.14% 9 100.00% /

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 354 48.90% 0 0.00% 89 49.55% 1 6.67% 104.167.198.7
2 279 38.54% 0 0.00% 70 38.84% 1 6.67% mill.er
3 42 5.80% 0 0.00% 11 6.01% 1 6.67% unn-37-19-199-153.datapacket.com
4 9 1.24% 9 81.82% 1 0.32% 0 0.00% ip-148-66-134-25.ip.secureserver.net
5 6 0.83% 0 0.00% 1 0.82% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
6 5 0.69% 0 0.00% 1 0.68% 0 0.00% 14.102.230.113
7 3 0.41% 0 0.00% 1 0.45% 0 0.00% 188.166.248.65
8 3 0.41% 0 0.00% 1 0.41% 1 6.67% 79-116-116-84.digimobil.es
9 3 0.41% 0 0.00% 1 0.40% 1 6.67% crawl-66-249-66-21.googlebot.com
10 2 0.28% 0 0.00% 1 0.30% 0 0.00% 165.22.110.5
11 2 0.28% 0 0.00% 0 0.26% 2 13.33% 20.85.122.100
12 2 0.28% 0 0.00% 0 0.27% 0 0.00% 216.244.66.233
13 1 0.14% 0 0.00% 0 0.14% 0 0.00% 103.50.33.200
14 1 0.14% 0 0.00% 0 0.13% 1 6.67% 105.72.208.167
15 1 0.14% 0 0.00% 0 0.13% 1 6.67% 139.59.183.159
16 1 0.14% 0 0.00% 0 0.15% 0 0.00% 193.32.126.238
17 1 0.14% 0 0.00% 0 0.14% 1 6.67% 85.204.70.112
18 1 0.14% 0 0.00% 0 0.13% 1 6.67% crawl-66-249-66-22.googlebot.com
19 1 0.14% 0 0.00% 0 0.13% 1 6.67% crawl346.us.archive.org
20 1 0.14% 0 0.00% 0 0.14% 0 0.00% ec2-98-80-142-7.compute-1.amazonaws.com
21 1 0.14% 0 0.00% 0 0.14% 0 0.00% hydrogen163-ext2.a.ahrefs.com
22 1 0.14% 0 0.00% 0 0.13% 1 6.67% ip178.ip-15-235-148.net
23 1 0.14% 0 0.00% 0 0.13% 1 6.67% ns5009403.ip-51-79-231.net
24 1 0.14% 0 0.00% 0 0.14% 0 0.00% proxy-ca001-ext2.a.ahrefs.com
25 1 0.14% 1 9.09% 0 0.04% 0 0.00% secure.trust-provider.net
26 1 0.14% 1 9.09% 0 0.00% 1 6.67% static.177.26.99.88.clients.your-server.de

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354 48.90% 0 0.00% 89 49.55% 1 6.67% 104.167.198.7
2 279 38.54% 0 0.00% 70 38.84% 1 6.67% mill.er
3 42 5.80% 0 0.00% 11 6.01% 1 6.67% unn-37-19-199-153.datapacket.com
4 6 0.83% 0 0.00% 1 0.82% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
5 5 0.69% 0 0.00% 1 0.68% 0 0.00% 14.102.230.113
6 3 0.41% 0 0.00% 1 0.45% 0 0.00% 188.166.248.65
7 3 0.41% 0 0.00% 1 0.41% 1 6.67% 79-116-116-84.digimobil.es
8 3 0.41% 0 0.00% 1 0.40% 1 6.67% crawl-66-249-66-21.googlebot.com
9 9 1.24% 9 81.82% 1 0.32% 0 0.00% ip-148-66-134-25.ip.secureserver.net
10 2 0.28% 0 0.00% 1 0.30% 0 0.00% 165.22.110.5

Top 2 of 2 Total Referrers
# Hits Referrer
1 623 86.05% - (Direct Request)
2 101 13.95% www.google.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 498 68.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 185 25.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 9 1.24% COMODO DCV
4 5 0.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 4 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 2 0.28% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
7 2 0.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
8 2 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 2 0.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1 0.14% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
13 1 0.14% Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36
14 1 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 1 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 373 51.52% 0 0.00% 93 52.21% Unresolved/Unknown
2 279 38.54% 0 0.00% 70 38.84% Eritrea
3 55 7.60% 0 0.00% 14 7.78% Commercial (com)
4 12 1.66% 10 90.91% 1 0.63% Network (net)
5 3 0.41% 0 0.00% 1 0.41% Spain
6 1 0.14% 0 0.00% 0 0.13% Non-Profit (org)
7 1 0.14% 1 9.09% 0 0.00% Germany


Generated by Webalizer Version 2.23