Usage Statistics for jhande.akalacademy.ac.in

Summary Period: October 2024
Generated 01-Nov-2024 05:26 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1470
Total Files 29
Total Pages 363
Total Visits 198
Total KBytes 359
Total Unique Sites 303
Total Unique URLs 29
Total Unique Referrers 13
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 226
Hits per Day 47 251
Files per Day 0 2
Pages per Day 11 70
Sites per Day 9 51
Visits per Day 6 17
KBytes per Day 12 61
Hits by Response Code
Code 200 - OK 1.97% 29
Code 301 - Moved Permanently 97.41% 1432
Code 404 - Not Found 0.61% 9

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 251 17.07% 1 3.45% 14 3.86% 7 3.54% 19 6.27% 61 17.00%
2 35 2.38% 1 3.45% 6 1.65% 5 2.53% 11 3.63% 9 2.48%
3 23 1.56% 1 3.45% 8 2.20% 8 4.04% 16 5.28% 6 1.53%
4 58 3.95% 1 3.45% 14 3.86% 9 4.55% 16 5.28% 15 4.09%
5 40 2.72% 1 3.45% 7 1.93% 6 3.03% 15 4.95% 10 2.86%
6 94 6.39% 1 3.45% 31 8.54% 17 8.59% 51 16.83% 24 6.61%
7 39 2.65% 1 3.45% 8 2.20% 5 2.53% 19 6.27% 10 2.72%
8 22 1.50% 1 3.45% 11 3.03% 6 3.03% 16 5.28% 5 1.42%
9 21 1.43% 1 3.45% 6 1.65% 6 3.03% 14 4.62% 5 1.42%
10 175 11.90% 1 3.45% 1 0.28% 1 0.51% 8 2.64% 42 11.77%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 25 1.70% 1 3.45% 16 4.41% 11 5.56% 19 6.27% 6 1.64%
15 23 1.56% 1 3.45% 13 3.58% 12 6.06% 20 6.60% 5 1.42%
16 13 0.88% 1 3.45% 7 1.93% 6 3.03% 11 3.63% 3 0.84%
17 198 13.47% 1 3.45% 23 6.34% 6 3.03% 8 2.64% 49 13.67%
18 45 3.06% 1 3.45% 6 1.65% 6 3.03% 19 6.27% 11 3.10%
19 19 1.29% 1 3.45% 9 2.48% 5 2.53% 9 2.97% 5 1.31%
20 8 0.54% 1 3.45% 2 0.55% 2 1.01% 8 2.64% 2 0.50%
21 27 1.84% 1 3.45% 12 3.31% 8 4.04% 21 6.93% 6 1.80%
22 25 1.70% 1 3.45% 10 2.75% 10 5.05% 20 6.60% 5 1.52%
23 10 0.68% 1 3.45% 4 1.10% 3 1.52% 8 2.64% 2 0.64%
24 12 0.82% 1 3.45% 3 0.83% 3 1.52% 12 3.96% 3 0.78%
25 18 1.22% 1 3.45% 5 1.38% 4 2.02% 13 4.29% 4 1.21%
26 24 1.63% 1 3.45% 7 1.93% 7 3.54% 17 5.61% 6 1.64%
27 115 7.82% 2 6.90% 70 19.28% 17 8.59% 24 7.92% 28 7.88%
28 68 4.63% 1 3.45% 47 12.95% 11 5.56% 21 6.93% 17 4.73%
29 39 2.65% 1 3.45% 12 3.31% 10 5.05% 19 6.27% 9 2.57%
30 26 1.77% 1 3.45% 4 1.10% 4 2.02% 18 5.94% 6 1.76%
31 17 1.16% 1 3.45% 7 1.93% 4 2.02% 10 3.30% 4 1.09%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 4.76% 0 0 0.00% 1 47 12.95% 1 18 4.93%
1 6 196 13.33% 0 0 0.00% 0 17 4.68% 2 49 13.61%
2 1 48 3.27% 0 0 0.00% 0 15 4.13% 0 12 3.29%
3 1 59 4.01% 0 27 93.10% 0 13 3.58% 0 10 2.71%
4 1 45 3.06% 0 1 3.45% 0 11 3.03% 0 11 3.05%
5 3 115 7.82% 0 0 0.00% 0 22 6.06% 1 28 7.79%
6 2 91 6.19% 0 0 0.00% 0 18 4.96% 1 23 6.28%
7 1 48 3.27% 0 0 0.00% 0 13 3.58% 0 12 3.29%
8 2 73 4.97% 0 0 0.00% 0 4 1.10% 1 18 5.09%
9 0 21 1.43% 0 0 0.00% 0 4 1.10% 0 5 1.44%
10 0 12 0.82% 0 0 0.00% 0 3 0.83% 0 3 0.84%
11 1 42 2.86% 0 0 0.00% 0 5 1.38% 0 11 3.05%
12 0 27 1.84% 0 0 0.00% 0 10 2.75% 0 7 1.91%
13 0 22 1.50% 0 0 0.00% 0 13 3.58% 0 5 1.41%
14 0 16 1.09% 0 0 0.00% 0 9 2.48% 0 4 1.08%
15 0 23 1.56% 0 0 0.00% 0 12 3.31% 0 5 1.50%
16 2 62 4.22% 0 0 0.00% 0 13 3.58% 1 16 4.40%
17 1 49 3.33% 0 0 0.00% 0 17 4.68% 0 12 3.34%
18 1 44 2.99% 0 0 0.00% 0 22 6.06% 0 11 3.00%
19 0 14 0.95% 0 0 0.00% 0 4 1.10% 0 3 0.97%
20 0 21 1.43% 0 0 0.00% 0 9 2.48% 0 5 1.43%
21 8 258 17.55% 0 0 0.00% 0 15 4.13% 2 63 17.59%
22 1 45 3.06% 0 0 0.00% 0 15 4.13% 0 11 3.13%
23 2 69 4.69% 0 1 3.45% 1 52 14.33% 1 18 4.87%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 1 0.07% 1 0.18% /.well-known/pki-validation/
2 1 0.07% 0 0.02% /.well-known/pki-validation/1CAE7B3D1DE02CB6DA11617079353478.txt
3 1 0.07% 0 0.02% /.well-known/pki-validation/1D4FD2C0197CAAD4739D73588430F5D9.txt
4 1 0.07% 0 0.02% /.well-known/pki-validation/2B24F14A7FFA7DBC2368DAF2EE9F2F85.txt
5 1 0.07% 0 0.02% /.well-known/pki-validation/30C683932EE3F8027519A4B43C59155F.txt
6 1 0.07% 0 0.02% /.well-known/pki-validation/31EF3854BF181ECE6417442C5F691A14.txt
7 1 0.07% 0 0.02% /.well-known/pki-validation/35F459437CF447318716995BDE4FE550.txt
8 1 0.07% 0 0.02% /.well-known/pki-validation/4028512AE22E87D9924A896A61044C90.txt
9 1 0.07% 0 0.02% /.well-known/pki-validation/56A4833B88EE785E251487A272CCBB3D.txt
10 1 0.07% 0 0.02% /.well-known/pki-validation/58B5C5BCB5CD2F92DAA8CA171C78A73D.txt
11 1 0.07% 0 0.02% /.well-known/pki-validation/593E3BE8A543B63890DD9480EE02DC5F.txt
12 1 0.07% 0 0.02% /.well-known/pki-validation/5A16D351D128228FB8BC37E81265C8A9.txt
13 1 0.07% 0 0.02% /.well-known/pki-validation/5CACBFABA6D3378A0A85D50430E707EA.txt
14 1 0.07% 0 0.02% /.well-known/pki-validation/66AD2FB4FE951D05ACE8DE81BF6FF06F.txt
15 1 0.07% 0 0.02% /.well-known/pki-validation/68A83C70F3A89627A83408AFD5A54D6F.txt
16 1 0.07% 0 0.02% /.well-known/pki-validation/7A44C686DE61BCF61398D61E765C43C5.txt
17 1 0.07% 0 0.02% /.well-known/pki-validation/864BD8FC2B0D52E3D8906598A0110E02.txt
18 1 0.07% 0 0.02% /.well-known/pki-validation/87378C2DDA95F4D9552C4D757E7AAFBF.txt
19 1 0.07% 0 0.02% /.well-known/pki-validation/89FBF7BED31C35BF055B54E884230169.txt
20 1 0.07% 0 0.02% /.well-known/pki-validation/929CDE5836B9EE26C32FCF34E5F7EBE3.txt
21 1 0.07% 0 0.02% /.well-known/pki-validation/A03A5003BBD00E96917A768C03F2D35F.txt
22 1 0.07% 0 0.02% /.well-known/pki-validation/A74965CD813B7357E939F20899FE6A92.txt
23 1 0.07% 0 0.02% /.well-known/pki-validation/B2ED9477A41B829605C8DBE804C240AD.txt
24 1 0.07% 0 0.02% /.well-known/pki-validation/BF2C10CBED1C9C47EB5778BD3D15D49B.txt
25 1 0.07% 0 0.02% /.well-known/pki-validation/C4356632BDA741D5E16A0A98070E7E0C.txt
26 1 0.07% 0 0.02% /.well-known/pki-validation/C96FBC7293E068D57E7327679817D348.txt
27 1 0.07% 0 0.02% /.well-known/pki-validation/DC5181757F75745C47221DFDA245CEC6.txt
28 1 0.07% 0 0.02% /.well-known/pki-validation/E805713ED9742B1D65AAFA20DB5444B2.txt
29 1 0.07% 0 0.02% /.well-known/pki-validation/F47C26F26EDD788EA96379CF0086BDB3.txt

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 1 0.18% /.well-known/pki-validation/
2 1 0.07% 0 0.02% /.well-known/pki-validation/1CAE7B3D1DE02CB6DA11617079353478.txt
3 1 0.07% 0 0.02% /.well-known/pki-validation/1D4FD2C0197CAAD4739D73588430F5D9.txt
4 1 0.07% 0 0.02% /.well-known/pki-validation/2B24F14A7FFA7DBC2368DAF2EE9F2F85.txt
5 1 0.07% 0 0.02% /.well-known/pki-validation/30C683932EE3F8027519A4B43C59155F.txt
6 1 0.07% 0 0.02% /.well-known/pki-validation/31EF3854BF181ECE6417442C5F691A14.txt
7 1 0.07% 0 0.02% /.well-known/pki-validation/35F459437CF447318716995BDE4FE550.txt
8 1 0.07% 0 0.02% /.well-known/pki-validation/4028512AE22E87D9924A896A61044C90.txt
9 1 0.07% 0 0.02% /.well-known/pki-validation/56A4833B88EE785E251487A272CCBB3D.txt
10 1 0.07% 0 0.02% /.well-known/pki-validation/58B5C5BCB5CD2F92DAA8CA171C78A73D.txt

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 223 15.17% 0 0.00% 54 15.15% 1 0.51% 160.179.62.251
2 183 12.45% 0 0.00% 46 12.72% 1 0.51% 27.109.115.158
3 174 11.84% 0 0.00% 42 11.74% 0 0.00% 165.22.59.162
4 91 6.19% 1 3.45% 23 6.47% 1 0.51% 129.227.46.176
5 81 5.51% 0 0.00% 20 5.52% 0 0.00% 216.244.66.233
6 38 2.59% 0 0.00% 10 2.75% 7 3.54% 162.243.236.127
7 28 1.90% 28 96.55% 2 0.49% 0 0.00% ip-148-66-134-25.ip.secureserver.net
8 25 1.70% 0 0.00% 7 1.84% 1 0.51% 153.101.64.39
9 23 1.56% 0 0.00% 6 1.71% 1 0.51% 183.209.65.254
10 23 1.56% 0 0.00% 6 1.57% 1 0.51% 86-127-225-189.digimobil.es
11 21 1.43% 0 0.00% 5 1.44% 1 0.51% 141.98.10.150
12 18 1.22% 0 0.00% 5 1.27% 1 0.51% 209.146.61.175
13 15 1.02% 0 0.00% 4 1.12% 0 0.00% 117.63.120.82
14 14 0.95% 0 0.00% 3 0.95% 0 0.00% bot.semrush.com
15 11 0.75% 0 0.00% 3 0.83% 1 0.51% crawl-66-249-79-204.googlebot.com
16 11 0.75% 0 0.00% 3 0.86% 0 0.00% petalbot-114-119-157-112.petalsearch.com
17 10 0.68% 0 0.00% 3 0.75% 2 1.01% crawl-66-249-79-203.googlebot.com
18 9 0.61% 0 0.00% 2 0.60% 1 0.51% ec2-13-38-103-106.eu-west-3.compute.amazonaws.com
19 9 0.61% 0 0.00% 2 0.60% 1 0.51% ec2-13-38-70-4.eu-west-3.compute.amazonaws.com
20 8 0.54% 0 0.00% 2 0.58% 1 0.51% 114.226.1.70
21 8 0.54% 0 0.00% 2 0.52% 3 1.52% 124.222.8.47
22 8 0.54% 0 0.00% 2 0.52% 2 1.01% 124.223.193.19
23 8 0.54% 0 0.00% 2 0.52% 8 4.04% 147.139.207.76
24 8 0.54% 0 0.00% 2 0.63% 0 0.00% petalbot-114-119-165-226.petalsearch.com
25 8 0.54% 0 0.00% 2 0.55% 0 0.00% wiry-plate.aeza.network
26 7 0.48% 0 0.00% 2 0.54% 0 0.00% petalbot-114-119-136-146.petalsearch.com
27 7 0.48% 0 0.00% 2 0.54% 0 0.00% petalbot-114-119-138-214.petalsearch.com
28 7 0.48% 0 0.00% 2 0.54% 0 0.00% petalbot-114-119-139-78.petalsearch.com
29 7 0.48% 0 0.00% 2 0.55% 0 0.00% petalbot-114-119-155-118.petalsearch.com
30 6 0.41% 0 0.00% 1 0.39% 1 0.51% 124.220.171.218

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 15.17% 0 0.00% 54 15.15% 1 0.51% 160.179.62.251
2 183 12.45% 0 0.00% 46 12.72% 1 0.51% 27.109.115.158
3 174 11.84% 0 0.00% 42 11.74% 0 0.00% 165.22.59.162
4 91 6.19% 1 3.45% 23 6.47% 1 0.51% 129.227.46.176
5 81 5.51% 0 0.00% 20 5.52% 0 0.00% 216.244.66.233
6 38 2.59% 0 0.00% 10 2.75% 7 3.54% 162.243.236.127
7 25 1.70% 0 0.00% 7 1.84% 1 0.51% 153.101.64.39
8 23 1.56% 0 0.00% 6 1.71% 1 0.51% 183.209.65.254
9 23 1.56% 0 0.00% 6 1.57% 1 0.51% 86-127-225-189.digimobil.es
10 21 1.43% 0 0.00% 5 1.44% 1 0.51% 141.98.10.150

Top 13 of 13 Total Referrers
# Hits Referrer
1 1021 69.46% - (Direct Request)
2 246 16.73% https://www.google.com
3 177 12.04% www.google.com
4 5 0.34% binance.com
5 5 0.34% http://jhande.akalacademy.ac.in
6 5 0.34% http://www.baidu.com/
7 4 0.27% https://jhande.akalacademy.ac.in/accesson.php
8 2 0.14% http://baidu.com/
9 1 0.07% http://jhande.akalacademy.ac.in/
10 1 0.07% http://jhande.akalacademy.ac.in/about.php
11 1 0.07% http://jhande.akalacademy.ac.in/myadmin/pdf/02-54-10.pdf
12 1 0.07% https://google.com
13 1 0.07% https://www.google.com/

Top 15 of 107 Total User Agents
# Hits User Agent
1 246 16.73% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
2 184 12.52% python-requests/2.32.3
3 177 12.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 91 6.19% python-requests/2.27.1
5 84 5.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 81 5.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 66 4.49% Java/1.8.0_91
8 53 3.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 51 3.47% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
10 38 2.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 28 1.90% COMODO DCV
12 21 1.43% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 19 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 19 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 19 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1204 81.90% 1 3.45% 298 82.92% Unresolved/Unknown
2 191 12.99% 0 0.00% 48 13.48% Commercial (com)
3 35 2.38% 28 96.55% 3 0.89% Network (net)
4 23 1.56% 0 0.00% 6 1.57% Spain
5 9 0.61% 0 0.00% 2 0.60% Non-Profit (org)
6 3 0.20% 0 0.00% 1 0.20% China
7 2 0.14% 0 0.00% 0 0.14% India
8 1 0.07% 0 0.00% 0 0.07% Indonesia
9 1 0.07% 0 0.00% 0 0.07% British Indian Ocean Territory
10 1 0.07% 0 0.00% 0 0.07% Turkey


Generated by Webalizer Version 2.23