Usage Statistics for daula.akalacademy.ac.in

Summary Period: August 2024
Generated 01-Sep-2024 05:08 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 371
Total Files 15
Total Pages 31
Total Visits 18
Total KBytes 92
Total Unique Sites 28
Total Unique URLs 11
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 7 185
Hits per Day 185 361
Files per Day 7 14
Pages per Day 15 26
Sites per Day 14 19
Visits per Day 9 13
KBytes per Day 46 90
Hits by Response Code
Code 200 - OK 4.04% 15
Code 301 - Moved Permanently 95.69% 355
Code 500 - Internal Server Error 0.27% 1

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
30 361 97.30% 14 93.33% 26 83.87% 13 72.22% 19 67.86% 90 97.84%
31 10 2.70% 1 6.67% 5 16.13% 5 27.78% 10 35.71% 2 2.16%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 12 3.23% 5 11 73.33% 2 4 12.90% 2 4 3.88%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 2 0.54% 0 1 6.67% 0 1 3.23% 0 0 0.32%
3 2 4 1.08% 1 2 13.33% 0 0 0.00% 0 1 0.73%
4 21 43 11.59% 0 1 6.67% 4 8 25.81% 5 11 11.75%
5 3 6 1.62% 0 0 0.00% 0 0 0.00% 1 1 1.59%
6 1 3 0.81% 0 0 0.00% 0 1 3.23% 0 1 0.81%
7 4 8 2.16% 0 0 0.00% 0 1 3.23% 1 2 2.12%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.27% 0 0 0.00% 0 1 3.23% 0 0 0.26%
12 0 1 0.27% 0 0 0.00% 0 1 3.23% 0 0 0.26%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 2 0.54% 0 0 0.00% 0 1 3.23% 0 0 0.52%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 92 185 49.87% 0 0 0.00% 0 0 0.00% 23 45 49.27%
19 47 95 25.61% 0 0 0.00% 4 8 25.81% 12 24 26.42%
20 3 7 1.89% 0 0 0.00% 2 4 12.90% 1 1 1.57%
21 1 2 0.54% 0 0 0.00% 0 1 3.23% 0 0 0.52%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 4 1.08% 2 2.65% /
2 2 0.54% 0 0.16% /.well-known/pki-validation/DA71634BB26CD688F5D3AE7F40C2F7A6.txt
3 1 0.27% 0 0.07% /.well-known/pki-validation/49DF2DDA3BEFFC70474BB8F4FE242BA2.txt
4 1 0.27% 0 0.07% /.well-known/pki-validation/552DAAD8D5BA359C0A1455092E1A52F2.txt
5 1 0.27% 0 0.07% /.well-known/pki-validation/599CABC5F724199B67C54CCB42148E34.txt
6 1 0.27% 0 0.07% /.well-known/pki-validation/719F34CE089BE6CB46CB7CF04F24C5F4.txt
7 1 0.27% 0 0.07% /.well-known/pki-validation/A849AD23FE89D7690455CF28ACAC3E7C.txt
8 1 0.27% 0 0.07% /.well-known/pki-validation/C3481D5164A7CA2B79E958571FE2707D.txt
9 1 0.27% 0 0.07% /.well-known/pki-validation/F2B757E6D2D9BB3B6985CF80D9A5344D.txt
10 1 0.27% 0 0.07% /.well-known/pki-validation/F68134D8EBB5DB02EC5A907027619A4C.txt
11 1 0.27% 0 0.07% /.well-known/pki-validation/FCBF5DE69FFE4356CB78A7936DD81766.txt

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 4 1.08% 2 2.65% /
2 2 0.54% 0 0.16% /.well-known/pki-validation/DA71634BB26CD688F5D3AE7F40C2F7A6.txt
3 1 0.27% 0 0.07% /.well-known/pki-validation/49DF2DDA3BEFFC70474BB8F4FE242BA2.txt
4 1 0.27% 0 0.07% /.well-known/pki-validation/552DAAD8D5BA359C0A1455092E1A52F2.txt
5 1 0.27% 0 0.07% /.well-known/pki-validation/599CABC5F724199B67C54CCB42148E34.txt
6 1 0.27% 0 0.07% /.well-known/pki-validation/719F34CE089BE6CB46CB7CF04F24C5F4.txt
7 1 0.27% 0 0.07% /.well-known/pki-validation/A849AD23FE89D7690455CF28ACAC3E7C.txt
8 1 0.27% 0 0.07% /.well-known/pki-validation/C3481D5164A7CA2B79E958571FE2707D.txt
9 1 0.27% 0 0.07% /.well-known/pki-validation/F2B757E6D2D9BB3B6985CF80D9A5344D.txt
10 1 0.27% 0 0.07% /.well-known/pki-validation/F68134D8EBB5DB02EC5A907027619A4C.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 1.08% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 1.08% 12 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 279 75.20% 0 0.00% 69 75.43% 1 5.56% mill.er
2 42 11.32% 0 0.00% 11 11.68% 1 5.56% unn-37-19-199-153.datapacket.com
3 10 2.70% 10 66.67% 1 0.69% 0 0.00% ip-148-66-134-25.ip.secureserver.net
4 6 1.62% 0 0.00% 1 1.60% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
5 5 1.35% 0 0.00% 1 1.32% 0 0.00% 14.102.230.113
6 3 0.81% 0 0.00% 1 0.80% 0 0.00% 216.244.66.233
7 3 0.81% 0 0.00% 1 0.81% 1 5.56% 79-116-116-84.digimobil.es
8 2 0.54% 0 0.00% 1 0.59% 0 0.00% 165.22.110.5
9 2 0.54% 0 0.00% 0 0.51% 2 11.11% 20.85.122.100
10 1 0.27% 0 0.00% 0 0.27% 0 0.00% 103.50.33.200
11 1 0.27% 0 0.00% 0 0.26% 1 5.56% 105.72.208.167
12 1 0.27% 0 0.00% 0 0.26% 1 5.56% 110.172.98.2
13 1 0.27% 0 0.00% 0 0.26% 1 5.56% 142.93.53.235
14 1 0.27% 0 0.00% 0 0.27% 0 0.00% 176.53.216.168
15 1 0.27% 0 0.00% 0 0.26% 1 5.56% 176.53.218.135
16 1 0.27% 0 0.00% 0 0.26% 1 5.56% 176.53.222.184
17 1 0.27% 1 6.67% 1 0.66% 1 5.56% 192.175.111.235
18 1 0.27% 0 0.00% 1 0.72% 0 0.00% 192.175.111.247
19 1 0.27% 0 0.00% 0 0.27% 0 0.00% 89.104.110.164
20 1 0.27% 0 0.00% 0 0.27% 0 0.00% crawl-66-249-66-41.googlebot.com
21 1 0.27% 0 0.00% 0 0.26% 1 5.56% crawl917.us.archive.org
22 1 0.27% 1 6.67% 1 0.66% 1 5.56% f11.immuniweb.com
23 1 0.27% 1 6.67% 1 0.66% 1 5.56% f15.immuniweb.com
24 1 0.27% 0 0.00% 0 0.26% 1 5.56% ip178.ip-15-235-148.net
25 1 0.27% 0 0.00% 0 0.00% 1 5.56% s1099.usc1.mysecurecloudhost.com
26 1 0.27% 0 0.00% 0 0.26% 1 5.56% scanner-06.ch1.censys-scanner.com
27 1 0.27% 1 6.67% 0 0.08% 0 0.00% secure.trust-provider.net
28 1 0.27% 1 6.67% 1 0.66% 1 5.56% www.immuniweb.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 75.20% 0 0.00% 69 75.43% 1 5.56% mill.er
2 42 11.32% 0 0.00% 11 11.68% 1 5.56% unn-37-19-199-153.datapacket.com
3 6 1.62% 0 0.00% 1 1.60% 0 0.00% ec2-35-180-79-77.eu-west-3.compute.amazonaws.com
4 5 1.35% 0 0.00% 1 1.32% 0 0.00% 14.102.230.113
5 3 0.81% 0 0.00% 1 0.81% 1 5.56% 79-116-116-84.digimobil.es
6 3 0.81% 0 0.00% 1 0.80% 0 0.00% 216.244.66.233
7 1 0.27% 0 0.00% 1 0.72% 0 0.00% 192.175.111.247
8 10 2.70% 10 66.67% 1 0.69% 0 0.00% ip-148-66-134-25.ip.secureserver.net
9 1 0.27% 1 6.67% 1 0.66% 1 5.56% 192.175.111.235
10 1 0.27% 1 6.67% 1 0.66% 1 5.56% f11.immuniweb.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 273 73.58% - (Direct Request)
2 98 26.42% www.google.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 185 49.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 140 37.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 10 2.70% COMODO DCV
4 5 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 5 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 4 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
7 4 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 3 0.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2 0.54% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
10 2 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 1 0.27% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
12 1 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 1 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 1 0.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 1 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 279 75.20% 0 0.00% 69 75.43% Eritrea
2 54 14.56% 3 20.00% 14 15.79% Commercial (com)
3 22 5.93% 1 6.67% 6 6.68% Unresolved/Unknown
4 12 3.23% 11 73.33% 1 1.03% Network (net)
5 3 0.81% 0 0.00% 1 0.81% Spain
6 1 0.27% 0 0.00% 0 0.26% Non-Profit (org)


Generated by Webalizer Version 2.23