Usage Statistics for bilga.akalacademy.ac.in

Summary Period: October 2024
Generated 01-Nov-2024 05:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3378
Total Files 30
Total Pages 942
Total Visits 425
Total KBytes 838
Total Unique Sites 465
Total Unique URLs 30
Total Unique Referrers 15
Total Unique User Agents 257
. Avg Max
Hits per Hour 4 527
Hits per Day 108 553
Files per Day 0 3
Pages per Day 30 150
Sites per Day 15 43
Visits per Day 13 34
KBytes per Day 27 139
Hits by Response Code
Code 200 - OK 0.89% 30
Code 301 - Moved Permanently 98.31% 3321
Code 404 - Not Found 0.80% 27

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 297 8.79% 1 3.33% 24 2.55% 14 3.29% 36 7.74% 73 8.68%
2 90 2.66% 1 3.33% 49 5.20% 34 8.00% 35 7.53% 24 2.81%
3 306 9.06% 1 3.33% 21 2.23% 15 3.53% 19 4.09% 75 8.92%
4 47 1.39% 1 3.33% 28 2.97% 20 4.71% 26 5.59% 11 1.37%
5 101 2.99% 1 3.33% 50 5.31% 34 8.00% 43 9.25% 20 2.41%
6 32 0.95% 1 3.33% 18 1.91% 9 2.12% 16 3.44% 8 0.92%
7 33 0.98% 1 3.33% 14 1.49% 11 2.59% 21 4.52% 8 0.97%
8 46 1.36% 1 3.33% 26 2.76% 16 3.76% 26 5.59% 12 1.39%
9 44 1.30% 1 3.33% 20 2.12% 12 2.82% 21 4.52% 11 1.33%
10 282 8.35% 1 3.33% 13 1.38% 7 1.65% 11 2.37% 69 8.19%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 51 1.51% 1 3.33% 24 2.55% 19 4.47% 27 5.81% 13 1.54%
15 553 16.37% 1 3.33% 64 6.79% 16 3.76% 22 4.73% 139 16.59%
16 29 0.86% 1 3.33% 20 2.12% 16 3.76% 21 4.52% 7 0.85%
17 318 9.41% 1 3.33% 31 3.29% 16 3.76% 22 4.73% 79 9.37%
18 370 10.95% 1 3.33% 59 6.26% 18 4.24% 24 5.16% 94 11.24%
19 42 1.24% 1 3.33% 35 3.72% 20 4.71% 23 4.95% 11 1.36%
20 24 0.71% 1 3.33% 11 1.17% 8 1.88% 16 3.44% 6 0.71%
21 29 0.86% 1 3.33% 5 0.53% 4 0.94% 13 2.80% 7 0.85%
22 25 0.74% 1 3.33% 9 0.96% 9 2.12% 19 4.09% 6 0.68%
23 60 1.78% 1 3.33% 27 2.87% 12 2.82% 21 4.52% 16 1.88%
24 85 2.52% 1 3.33% 28 2.97% 12 2.82% 30 6.45% 22 2.61%
25 58 1.72% 1 3.33% 21 2.23% 9 2.12% 20 4.30% 14 1.62%
26 38 1.12% 1 3.33% 18 1.91% 12 2.82% 21 4.52% 10 1.16%
27 169 5.00% 3 10.00% 128 13.59% 26 6.12% 37 7.96% 43 5.17%
28 164 4.85% 1 3.33% 150 15.92% 19 4.47% 30 6.45% 41 4.91%
29 28 0.83% 1 3.33% 21 2.23% 16 3.76% 22 4.73% 7 0.81%
30 40 1.18% 1 3.33% 21 2.23% 15 3.53% 25 5.38% 10 1.20%
31 17 0.50% 1 3.33% 7 0.74% 7 1.65% 16 3.44% 4 0.48%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 1.21% 0 0 0.00% 0 23 2.44% 0 10 1.25%
1 24 754 22.32% 0 0 0.00% 2 84 8.92% 6 190 22.63%
2 1 51 1.51% 0 0 0.00% 0 14 1.49% 0 13 1.55%
3 2 72 2.13% 0 27 90.00% 1 32 3.40% 0 13 1.59%
4 1 43 1.27% 0 1 3.33% 0 18 1.91% 0 11 1.27%
5 4 154 4.56% 0 0 0.00% 0 24 2.55% 1 38 4.52%
6 4 133 3.94% 0 0 0.00% 0 24 2.55% 1 33 3.88%
7 3 115 3.40% 0 0 0.00% 1 39 4.14% 1 29 3.43%
8 2 66 1.95% 0 0 0.00% 0 14 1.49% 1 16 1.94%
9 5 173 5.12% 0 0 0.00% 4 133 14.12% 1 44 5.25%
10 1 36 1.07% 0 0 0.00% 0 15 1.59% 0 10 1.20%
11 4 153 4.53% 0 0 0.00% 1 49 5.20% 1 39 4.70%
12 0 29 0.86% 0 0 0.00% 0 18 1.91% 0 7 0.87%
13 1 50 1.48% 0 0 0.00% 0 20 2.12% 0 13 1.51%
14 1 51 1.51% 0 0 0.00% 0 22 2.34% 0 13 1.56%
15 1 45 1.33% 0 0 0.00% 0 22 2.34% 0 11 1.35%
16 2 68 2.01% 0 0 0.00% 1 31 3.29% 0 13 1.56%
17 7 217 6.42% 0 0 0.00% 1 45 4.78% 2 53 6.31%
18 5 166 4.91% 0 0 0.00% 1 41 4.35% 1 41 4.91%
19 9 298 8.82% 0 0 0.00% 1 49 5.20% 2 75 8.92%
20 4 138 4.09% 0 0 0.00% 1 41 4.35% 1 34 4.10%
21 10 331 9.80% 0 0 0.00% 1 34 3.61% 3 81 9.64%
22 3 107 3.17% 0 2 6.67% 2 74 7.86% 1 28 3.38%
23 2 87 2.58% 0 0 0.00% 2 76 8.07% 1 22 2.68%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 1 0.03% 1 0.10% /.well-known/pki-validation/
2 1 0.03% 0 0.05% /.well-known/pki-validation/-/
3 1 0.03% 0 0.01% /.well-known/pki-validation/001D8BC21835A9BC1C37F51196802E2E.txt
4 1 0.03% 0 0.01% /.well-known/pki-validation/021B76B11934DF667E71FBCC777A9C50.txt
5 1 0.03% 0 0.01% /.well-known/pki-validation/09E0D6B008511453810B949EDB47E391.txt
6 1 0.03% 0 0.01% /.well-known/pki-validation/13D64510F1BBDE965A963E6E110ECA19.txt
7 1 0.03% 0 0.01% /.well-known/pki-validation/18F2242E5301BBDDD84AB9C09C046551.txt
8 1 0.03% 0 0.01% /.well-known/pki-validation/1C601E48E790C83B06F468BE539919BA.txt
9 1 0.03% 0 0.01% /.well-known/pki-validation/2DDB512E373A875825E21CEC40034562.txt
10 1 0.03% 0 0.01% /.well-known/pki-validation/384D66387D17AB85346E92E50552A881.txt
11 1 0.03% 0 0.01% /.well-known/pki-validation/470E3D4722FE50D3E58052F24743AEC5.txt
12 1 0.03% 0 0.01% /.well-known/pki-validation/473B5A339F938404D21A06FC58AF3475.txt
13 1 0.03% 0 0.01% /.well-known/pki-validation/5DB704AE9BB53C241F54083510902C10.txt
14 1 0.03% 0 0.01% /.well-known/pki-validation/63F13B2F04D2CC7B80DA6F3FCF8D4D87.txt
15 1 0.03% 0 0.01% /.well-known/pki-validation/679B7C2653B30DB9A5FC07CB581B1F18.txt
16 1 0.03% 0 0.01% /.well-known/pki-validation/751AE2F35CBF2F9AF34E83AFF527A04C.txt
17 1 0.03% 0 0.01% /.well-known/pki-validation/7EC1228BF82DB61DD115C0FA059B5B0D.txt
18 1 0.03% 0 0.01% /.well-known/pki-validation/8F5794ACC765B71528A29A42DB385860.txt
19 1 0.03% 0 0.01% /.well-known/pki-validation/9479B69620AB4C66DBF7EF171D6647F3.txt
20 1 0.03% 0 0.01% /.well-known/pki-validation/A30BDFDA928928F960086130279551A6.txt
21 1 0.03% 0 0.01% /.well-known/pki-validation/A7F112BC7F8C6F5F7EC96C2566DC4FCE.txt
22 1 0.03% 0 0.01% /.well-known/pki-validation/AC8FDCE4BFFF3E37A105BBA0C98BCE1C.txt
23 1 0.03% 0 0.01% /.well-known/pki-validation/CF51C8ACA0819619AF42305F4E9BE190.txt
24 1 0.03% 0 0.01% /.well-known/pki-validation/D0BA0F294753631777872B15AAE0FACD.txt
25 1 0.03% 0 0.01% /.well-known/pki-validation/D3AB5102964813C72FCACD7D828F7571.txt
26 1 0.03% 0 0.01% /.well-known/pki-validation/ED883AC33F9161B31AFD026F2417302F.txt
27 1 0.03% 0 0.01% /.well-known/pki-validation/EF94664CAFA9561F153615520678115E.txt
28 1 0.03% 0 0.01% /.well-known/pki-validation/F0270A8047CBFA52607A92A928B60811.txt
29 1 0.03% 0 0.01% /.well-known/pki-validation/F755A7CB5CA9C10BBE05A1DACEA0F352.txt
30 1 0.03% 0 0.01% /.well-known/pki-validation/FFE3F5624F858FCE31694AA6C61EDCBA.txt

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 1 0.10% /.well-known/pki-validation/
2 1 0.03% 0 0.05% /.well-known/pki-validation/-/
3 1 0.03% 0 0.01% /.well-known/pki-validation/001D8BC21835A9BC1C37F51196802E2E.txt
4 1 0.03% 0 0.01% /.well-known/pki-validation/021B76B11934DF667E71FBCC777A9C50.txt
5 1 0.03% 0 0.01% /.well-known/pki-validation/09E0D6B008511453810B949EDB47E391.txt
6 1 0.03% 0 0.01% /.well-known/pki-validation/13D64510F1BBDE965A963E6E110ECA19.txt
7 1 0.03% 0 0.01% /.well-known/pki-validation/18F2242E5301BBDDD84AB9C09C046551.txt
8 1 0.03% 0 0.01% /.well-known/pki-validation/1C601E48E790C83B06F468BE539919BA.txt
9 1 0.03% 0 0.01% /.well-known/pki-validation/2DDB512E373A875825E21CEC40034562.txt
10 1 0.03% 0 0.01% /.well-known/pki-validation/384D66387D17AB85346E92E50552A881.txt

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 529 15.66% 0 0.00% 128 15.28% 0 0.00% 165.22.59.162
2 525 15.54% 0 0.00% 132 15.80% 1 0.24% 152.42.219.71
3 223 6.60% 0 0.00% 54 6.47% 1 0.24% 160.179.62.251
4 216 6.39% 0 0.00% 55 6.51% 1 0.24% 54.38.0.104
5 185 5.48% 0 0.00% 45 5.39% 0 0.00% 216.244.66.233
6 183 5.42% 0 0.00% 46 5.44% 1 0.24% 27.109.115.158
7 129 3.82% 0 0.00% 33 3.90% 1 0.24% 105.155.89.7
8 107 3.17% 0 0.00% 28 3.29% 1 0.24% 13.86.213.34
9 107 3.17% 0 0.00% 26 3.11% 1 0.24% 172.172.91.201
10 93 2.75% 2 6.67% 24 2.86% 1 0.24% 129.227.46.176
11 37 1.10% 0 0.00% 10 1.22% 1 0.24% 86.48.11.183
12 28 0.83% 28 93.33% 2 0.21% 0 0.00% ip-148-66-134-25.ip.secureserver.net
13 23 0.68% 0 0.00% 6 0.67% 1 0.24% 86-127-225-189.digimobil.es
14 20 0.59% 0 0.00% 5 0.58% 0 0.00% 113.215.189.116
15 20 0.59% 0 0.00% 5 0.58% 0 0.00% 113.215.189.24
16 20 0.59% 0 0.00% 5 0.58% 0 0.00% bot.semrush.com
17 19 0.56% 0 0.00% 5 0.56% 0 0.00% 113.215.189.160
18 16 0.47% 0 0.00% 4 0.49% 4 0.94% 147.139.207.76
19 15 0.44% 0 0.00% 4 0.51% 10 2.35% static.vnpt.vn
20 14 0.41% 0 0.00% 4 0.48% 7 1.65% 58.246.58.150
21 11 0.33% 0 0.00% 3 0.37% 7 1.65% 198.44.255.3
22 11 0.33% 0 0.00% 3 0.32% 0 0.00% 219.82.2.10
23 11 0.33% 0 0.00% 3 0.37% 6 1.41% ip67.ip-51-89-255.eu
24 11 0.33% 0 0.00% 3 0.37% 6 1.41% ip70.ip-51-89-14.eu
25 11 0.33% 0 0.00% 4 0.44% 1 0.24% ip85.215.175.219.pbiaas.com
26 9 0.27% 0 0.00% 2 0.26% 1 0.24% ec2-13-38-70-4.eu-west-3.compute.amazonaws.com
27 9 0.27% 0 0.00% 2 0.26% 1 0.24% vmi1441349.contaboserver.net
28 8 0.24% 0 0.00% 2 0.20% 1 0.24% 100.92.36.111
29 8 0.24% 0 0.00% 2 0.20% 1 0.24% 100.92.36.213
30 8 0.24% 0 0.00% 2 0.20% 1 0.24% 100.92.36.237

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 15.54% 0 0.00% 132 15.80% 1 0.24% 152.42.219.71
2 529 15.66% 0 0.00% 128 15.28% 0 0.00% 165.22.59.162
3 216 6.39% 0 0.00% 55 6.51% 1 0.24% 54.38.0.104
4 223 6.60% 0 0.00% 54 6.47% 1 0.24% 160.179.62.251
5 183 5.42% 0 0.00% 46 5.44% 1 0.24% 27.109.115.158
6 185 5.48% 0 0.00% 45 5.39% 0 0.00% 216.244.66.233
7 129 3.82% 0 0.00% 33 3.90% 1 0.24% 105.155.89.7
8 107 3.17% 0 0.00% 28 3.29% 1 0.24% 13.86.213.34
9 107 3.17% 0 0.00% 26 3.11% 1 0.24% 172.172.91.201
10 93 2.75% 2 6.67% 24 2.86% 1 0.24% 129.227.46.176

Top 15 of 15 Total Referrers
# Hits Referrer
1 1736 51.39% - (Direct Request)
2 1190 35.23% www.google.com
3 246 7.28% https://www.google.com
4 126 3.73% https://bilga.akalacademy.ac.in/images/journey/server-gacor/
5 26 0.77% http://bilga.akalacademy.ac.in
6 21 0.62% https://bilga.akalacademy.ac.in/
7 12 0.36% https://sucuri.net
8 6 0.18% binance.com
9 4 0.12% https://www.google.com/images/url
10 4 0.12% https://www.google.com/url/
11 2 0.06% http://baidu.com/
12 2 0.06% http://bilga.akalacademy.ac.in/
13 1 0.03% http://bilga.akalacademy.ac.in/favicon.ico
14 1 0.03% https://google.com
15 1 0.03% https://www.netcraft.com/survey/

Top 15 of 257 Total User Agents
# Hits User Agent
1 680 20.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 521 15.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 246 7.28% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4 215 6.36% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
5 185 5.48% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 184 5.45% python-requests/2.32.3
7 125 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 109 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 100 2.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 94 2.78% python-requests/2.27.1
11 52 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 42 1.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 28 0.83% COMODO DCV
14 23 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 22 0.65% Mozilla/5.0 (Linux; Android 9; ASUS_X00TD; Flow) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/359.0.0.288 Mobile Safari/537.

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2947 87.24% 2 6.67% 732 87.37% Unresolved/Unknown
2 191 5.65% 0 0.00% 47 5.66% Commercial (com)
3 70 2.07% 28 93.33% 12 1.49% Network (net)
4 36 1.07% 0 0.00% 10 1.14% European Union
5 25 0.74% 0 0.00% 7 0.85% Germany
6 23 0.68% 0 0.00% 6 0.67% Spain
7 17 0.50% 0 0.00% 5 0.57% Poland
8 15 0.44% 0 0.00% 4 0.50% Russian Federation
9 15 0.44% 0 0.00% 4 0.51% Viet Nam
10 9 0.27% 0 0.00% 2 0.26% Non-Profit (org)
11 8 0.24% 0 0.00% 2 0.27% Hong Kong
12 5 0.15% 0 0.00% 1 0.17% Singapore
13 3 0.09% 0 0.00% 1 0.08% China
14 2 0.06% 0 0.00% 1 0.07% Australia
15 2 0.06% 0 0.00% 1 0.07% Brazil
16 2 0.06% 0 0.00% 1 0.07% Honduras
17 2 0.06% 0 0.00% 1 0.07% British Indian Ocean Territory
18 2 0.06% 0 0.00% 0 0.06% Netherlands
19 2 0.06% 0 0.00% 1 0.07% Turks and Caicos Islands
20 1 0.03% 0 0.00% 0 0.03% Indonesia
21 1 0.03% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23